THW-Logo
23

Rune Dahmke


Personal data

Position:
Left wing
Number:
23 (2012: 19, 2013: 15)
Date of birth:
10.04.1993
Place of birth:
Kiel
Nationality:
German
Height:
1.89m
Weight:
85kg
Marital status:
going steady with Stine Oftedal
Occupation:
Real estate merchant
Hobbies:
Sports
In club since:
2008
1st division team since:
2012
Contract until:
30.06.2026
Clubs:
SV Mönkeberg
2008 THW-Kiel-youth
2012 THW Kiel
2014 THW Kiel (professional contract)
Career highlights:
  • Champions League winner 2020
  • German champion 2015, 2020, 2021 and 2023
  • EHF cup winner 2019
  • German cup winner 2017, 2019 and 2022
  • Supercup winner 2014, 2015, 2020, 2021, 2022 and 2023
  • Promotion to 2nd division with TSV Altenholz
  • 2nd place 2015 at the vote for "Kiel's sports man of the year"
     
  • 4th place Euro 2024
  • 5th place WC 2023
  • 7th place Euro 2022
  • 9th place Euro 2018
  • European champion 2016
Miscellaneous:
Son of Frank Dahmke.
Wikipedia:
de | en

Career in national team

Appearances in the national team:
56 (as at 01.07.2023)
Goals in the national team:
94 (as at 01.07.2023)
First match for national team:
6th November 2015 in Flensburg vs. Brazil
Successes:
  • European champion 2016
Rune Dahmke.
Klicken Sie zum Vergrößern! Rune Dahmke.
Gallery  

Rune Dahmke in action.
Klicken Sie zum Vergrößern! Rune Dahmke in action.

Rune Dahmke in action.
Klicken Sie zum Vergrößern! Rune Dahmke in action.

Rune Dahmke in action.
Klicken Sie zum Vergrößern! Rune Dahmke in action.

Rune Dahmke.
Klicken Sie zum Vergrößern! Rune Dahmke.

Rune Dahmke.
Klicken Sie zum Vergrößern! Rune Dahmke.

Rune Dahmke.
Klicken Sie zum Vergrößern! Rune Dahmke.

Rune Dahmke.
Klicken Sie zum Vergrößern! Rune Dahmke.

His statistics for THW Kiel

seasontype goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
12/13 CL 0 0 0 2 0,0 0,0
12/13 sum 0 0 0 2 0,0 0,0 Details
13/14 BL 0 0 0 0 -,- -,-
13/14 CL 0 0 0 0 -,- -,-
13/14 DHB 0 0 0 0 -,- -,-
13/14 sum 0 0 0 0 -,- -,- Details
14/15 BL 47 3 44 27 1,7 1,6
14/15 CL 13 0 13 14 0,9 0,9
14/15 DHB 2 0 2 2 1,0 1,0
14/15 sum 62 3 59 43 1,4 1,4 Details
15/16 BL 89 9 80 30 3,0 2,7
15/16 CL 52 3 49 20 2,6 2,5
15/16 DHB 6 0 6 4 1,5 1,5
15/16 sum 147 12 135 54 2,7 2,5 Details
16/17 BL 62 0 62 28 2,2 2,2
16/17 CL 13 0 13 15 0,9 0,9
16/17 DHB 20 0 20 4 5,0 5,0
16/17 sum 95 0 95 47 2,0 2,0 Details
17/18 BL 51 0 51 28 1,8 1,8
17/18 CL 27 0 27 13 2,1 2,1
17/18 DHB 15 0 15 3 5,0 5,0
17/18 sum 93 0 93 44 2,1 2,1 Details
18/19 BL 43 0 43 33 1,3 1,3
18/19 DHB 12 0 12 6 2,0 2,0
18/19 EHF 23 0 23 7 3,3 3,3
18/19 sum 78 0 78 46 1,7 1,7 Details
19/20 BL 26 0 26 25 1,0 1,0
19/20 CL 35 0 35 16 2,2 2,2
19/20 DHB 14 0 14 5 2,8 2,8
19/20 VWM 11 1 10 4 2,8 2,5
19/20 sum 86 1 85 50 1,7 1,7 Details
20/21 BL 82 0 82 37 2,2 2,2
20/21 CL 16 0 16 16 1,0 1,0
20/21 DHB 0 0 0 0 -,- -,-
20/21 sum 98 0 98 53 1,8 1,8 Details
21/22 BL 38 0 38 31 1,2 1,2
21/22 CL 22 0 22 14 1,6 1,6
21/22 DHB 7 0 7 5 1,4 1,4
21/22 sum 67 0 67 50 1,3 1,3 Details
22/23 BL 40 0 40 32 1,3 1,3
22/23 CL 31 0 31 15 2,1 2,1
22/23 DHB 1 0 1 2 0,5 0,5
22/23 sum 72 0 72 49 1,5 1,5 Details
23/24 * BL 55 0 55 23 2,4 2,4
23/24 * CL 21 0 21 12 1,8 1,8
23/24 * DHB 1 0 1 1 1,0 1,0
23/24 * sum 77 0 77 36 2,1 2,1 Details
 
Total BL 533 12 521 294 1,8 1,8
Total EC 253 3 250 144 1,8 1,7
Total DHB 78 0 78 32 2,4 2,4
Total VWM 11 1 10 4 2,8 2,5
Total Sum 875 16 859 474 1,8 1,8
 
* Season is still running
BL=German 1st divison, BLO=1st division play offs, DHB=German cup, CL=Champions League, EHF=EHF cup, CUP=European cup of cup winners, IHF=IHF cup, VEM=Team EC, VWM=Team WC, LM=European cup of national champions