THW-Logo
5

Horst Wiemann


Personal data

Nick name:
Popeye
Position:
assistant coach, pivot, in the early days back area
Number:
5
Date of birth:
18.10.1960
Place of birth:
Eutin
Nationality:
German
Height:
1.83m
Weight:
84kg
Marital status:
married, 3 children
Occupation:
academically trained enginerr of electrical science
Hobbies:
DIY
In club since:
1978 (1991-1993 SG Flensburg-Handewitt)
In club until:
1996
Clubs of active career:
1966 Malente
1978 THW Kiel
1991 SG Flensburg-Handewitt
1993 THW Kiel
1997 end of career
Coached clubs:
1994 - 1996 assistant coach THW Kiel
Career highlights:
Wikipedia:
de
Horst Wiemann.
Klicken Sie zum Vergrößern! Horst Wiemann.
Gallery  

Horst Wiemann.
Klicken Sie für weitere Infos! Horst Wiemann.

His statistics for THW Kiel

seasontype goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
78/79 BL 24 1 23 20 1,2 1,2
78/79 sum 24 1 23 20 1,2 1,2
79/80 BL 39 0 39 25 1,6 1,6
79/80 sum 39 0 39 25 1,6 1,6
80/81 BL 32 1 31 24 1,3 1,3
80/81 sum 32 1 31 24 1,3 1,3
81/82 BL 44 4 40 20 2,2 2,0
81/82 sum 44 4 40 20 2,2 2,0
82/83 BL 28 0 28 15 1,9 1,9
82/83 sum 28 0 28 15 1,9 1,9
83/84 BL 63 2 61 26 2,4 2,3
83/84 sum 63 2 61 26 2,4 2,3
84/85 BL 94 4 90 25 3,8 3,6
84/85 sum 94 4 90 25 3,8 3,6
85/86 BL 85 9 76 20 4,3 3,8
85/86 sum 85 9 76 20 4,3 3,8
86/87 BL 62 2 60 26 2,4 2,3
86/87 sum 62 2 60 26 2,4 2,3
87/88 BL 76 0 76 26 2,9 2,9
87/88 sum 76 0 76 26 2,9 2,9
88/89 BL 88 3 85 26 3,4 3,3
88/89 sum 88 3 85 26 3,4 3,3
89/90 BL 64 0 64 26 2,5 2,5
89/90 BLO 14 0 14
89/90 sum 78 0 78
90/91 BL 47 2 45 20 2,4 2,3
90/91 BLO 6 0 6 7 0,9 0,9
90/91 DHB 4 0 4 1 4,0 4,0
90/91 sum 57 2 55 28 2,0 2,0
94/95 BL 17 0 17 8 2,1 2,1
94/95 CL 0 0 0
94/95 sum 17 0 17
95/96 BL 15 0 15 23 0,7 0,7
95/96 CL 5 1 4 6 0,8 0,7
95/96 DHB 4 1 3 2 2,0 1,5
95/96 sum 24 2 22 31 0,8 0,7
96/97 BL 1 0 1 2 0,5 0,5
96/97 sum 1 0 1 2 0,5 0,5
 
Total BL 799 28 771
Total EC 5 1 4
Total DHB 8 1 7 3 2,7 2,3
Total Sum 812 30 782
 
BL=German 1st divison, BLO=1st division play offs, DHB=German cup, CL=Champions League, EHF=EHF cup, CUP=European cup of cup winners, IHF=IHF cup, VEM=Team EC, VWM=Team WC, LM=European cup of national champions

Statistics for other clubs

seasonLeagueclub goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
92/93-93/94 1. BL SG Flensburg-Handewitt 142 4 138 68 2,1 2,0

Total statistics for all 1st German division matches

seasongoalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
Total 941 32 909