13.00: | TBV Lemgo | - | SC Magdeburg | : | 32:27 | (17:14) | |
13.00: | HSC 2000 Coburg | - | TUSEM Essen | : | 31:32 | (14:16) | |
15.30: | SG Flensburg-Handewitt | - | HBW Balingen-Weilstetten | : | 38:26 | (24:12) | |
15.30: | TSV Hannover-Burgdorf | - | SC DHfK Leipzig | : | 31:28 | (16:12) | |
15.30: | Rhein-Neckar Löwen | - | THW Kiel | : | 25:25 | (12:13) | Bericht |
15.30: | Füchse Berlin | - | Bergischer HC | : | 29:27 | (15:13) | |
15.30: | HSG Wetzlar | - | GWD Minden | : | 28:25 | (16:13) | |
15.30: | TVB 1898 Stuttgart | - | MT Melsungen | : | 26:26 | (13:12) | |
15.30: | Die Eulen Ludwigshafen | - | FA Göppingen | : | 25:27 | (13:13) | |
15.30: | HSG Nordhorn-Lingen | - | HC Erlangen | : | 30:31 | (15:16) |
Pl. | Mannschaft | Gesamt | Heim | Auswärts | vorh. Platz | Tend. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pnkt. | Tore | Tord. | Sp. | G | U | V | Pnkt. | Tore | Sp. | G | U | V | Pnkt. | Tore | Sp. | G | U | V | |||||
1. | THW Kiel | 68:8 | 1212:999 | +213 | 38 | 33 | 2 | 3 | 37:1 | 618:479 | 19 | 18 | 1 | 0 | 31:7 | 594:520 | 19 | 15 | 1 | 3 | 1. | 9/10 | |
2. | SG Flensburg-Handewitt | 68:8 | 1175:998 | +177 | 38 | 32 | 4 | 2 | 34:4 | 599:488 | 19 | 16 | 2 | 1 | 34:4 | 576:510 | 19 | 16 | 2 | 1 | 2. | 8/10 | |
3. | SC Magdeburg | 53:23 | 1151:1013 | +138 | 38 | 25 | 3 | 10 | 25:13 | 594:527 | 19 | 12 | 1 | 6 | 28:10 | 557:486 | 19 | 13 | 2 | 4 | 3. | 7/10 | |
4. | Füchse Berlin | 52:24 | 1093:1003 | +90 | 38 | 25 | 2 | 11 | 28:10 | 562:504 | 19 | 14 | 0 | 5 | 24:14 | 531:499 | 19 | 11 | 2 | 6 | 4. | 10/10 | |
5. | Rhein-Neckar Löwen | 50:26 | 1116:1023 | +93 | 38 | 23 | 4 | 11 | 26:12 | 561:493 | 19 | 12 | 2 | 5 | 24:14 | 555:530 | 19 | 11 | 2 | 6 | 5. | 7/10 | |
6. | FA Göppingen | 42:34 | 1055:1046 | +9 | 38 | 18 | 6 | 14 | 25:13 | 544:515 | 19 | 10 | 5 | 4 | 17:21 | 511:531 | 19 | 8 | 1 | 10 | 7. | 4/10 | |
7. | SC DHfK Leipzig | 42:34 | 1017:1019 | -2 | 38 | 19 | 4 | 15 | 24:14 | 519:498 | 19 | 11 | 2 | 6 | 18:20 | 498:521 | 19 | 8 | 2 | 9 | 6. | 5/10 | |
8. | HSG Wetzlar | 41:35 | 1078:1034 | +44 | 38 | 18 | 5 | 15 | 26:12 | 550:491 | 19 | 12 | 2 | 5 | 15:23 | 528:543 | 19 | 6 | 3 | 10 | 9. | 5/10 | |
9. | MT Melsungen | 41:35 | 1062:1062 | 0 | 38 | 19 | 3 | 16 | 19:19 | 535:533 | 19 | 9 | 1 | 9 | 22:16 | 527:529 | 19 | 10 | 2 | 7 | 8. | 3/10 | |
10. | TBV Lemgo | 41:35 | 1043:1056 | -13 | 38 | 18 | 5 | 15 | 23:15 | 533:519 | 19 | 11 | 1 | 7 | 18:20 | 510:537 | 19 | 7 | 4 | 8 | 10. | 6/10 | |
11. | TSV Hannover-Burgdorf | 36:40 | 1032:1034 | -2 | 38 | 15 | 6 | 17 | 25:13 | 538:509 | 19 | 11 | 3 | 5 | 11:27 | 494:525 | 19 | 4 | 3 | 12 | 12. | 8/10 | |
12. | Bergischer HC | 35:41 | 1037:1019 | +18 | 38 | 16 | 3 | 19 | 19:19 | 519:499 | 19 | 9 | 1 | 9 | 16:22 | 518:520 | 19 | 7 | 2 | 10 | 11. | 2/10 | |
13. | HC Erlangen | 34:42 | 1038:1051 | -13 | 38 | 15 | 4 | 19 | 20:18 | 526:512 | 19 | 9 | 2 | 8 | 14:24 | 512:539 | 19 | 6 | 2 | 11 | 13. | 4/10 | |
14. | TVB 1898 Stuttgart | 32:44 | 1019:1075 | -56 | 38 | 14 | 4 | 20 | 18:20 | 525:524 | 19 | 8 | 2 | 9 | 14:24 | 494:551 | 19 | 6 | 2 | 11 | 14. | 5/10 | |
15. | HBW Balingen-Weilstetten | 29:47 | 1023:1100 | -77 | 38 | 13 | 3 | 22 | 16:22 | 516:536 | 19 | 7 | 2 | 10 | 13:25 | 507:564 | 19 | 6 | 1 | 12 | 15. | 5/10 | |
16. | GWD Minden | 28:48 | 989:1051 | -62 | 38 | 10 | 8 | 20 | 21:17 | 514:523 | 19 | 8 | 5 | 6 | 7:31 | 475:528 | 19 | 2 | 3 | 14 | 16. | 3/10 | |
17. | Die Eulen Ludwigshafen | 25:51 | 927:1018 | -91 | 38 | 10 | 5 | 23 | 13:25 | 478:504 | 19 | 5 | 3 | 11 | 12:26 | 449:514 | 19 | 5 | 2 | 12 | 17. | 2/10 | |
18. | HSG Nordhorn-Lingen | 17:59 | 964:1112 | -148 | 38 | 7 | 3 | 28 | 8:30 | 474:539 | 19 | 4 | 0 | 15 | 9:29 | 490:573 | 19 | 3 | 3 | 13 | 18. | 0/10 | |
19. | TUSEM Essen | 15:61 | 1013:1142 | -129 | 38 | 7 | 1 | 30 | 9:29 | 512:556 | 19 | 4 | 1 | 14 | 6:32 | 501:586 | 19 | 3 | 0 | 16 | 19. | 4/10 | |
20. | HSC 2000 Coburg | 11:65 | 968:1157 | -189 | 38 | 4 | 3 | 31 | 7:31 | 493:553 | 19 | 2 | 3 | 14 | 4:34 | 475:604 | 19 | 2 | 0 | 17 | 20. | 0/10 |
Damit ist der THW Kiel Deutscher Handball-Meister 2020/2021.