![]() |
![]() |
|
![]() | ||
Ingo Ahrens
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 92/93 | BL | 32 | 3 | 29 | 25 | 1,3 | 1,2 |
| 92/93 | DHB | 2 | 0 | 2 | 2 | 1,0 | 1,0 |
| 92/93 | sum | 34 | 3 | 31 | 27 | 1,3 | 1,1 |
| 93/94 | BL | 41 | 20 | 21 | 28 | 1,5 | 0,8 |
| 93/94 | sum | 41 | 20 | 21 | 28 | 1,5 | 0,8 |
| Total | BL | 73 | 23 | 50 | 53 | 1,4 | 0,9 | Total | DHB | 2 | 0 | 2 | 2 | 1,0 | 1,0 | Total | Sum | 75 | 23 | 52 | 55 | 1,4 | 0,9 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |