THW-Logo

Database of persons:

Contents: list of players, coaches and officials | list of all coaches since 77/78 | list of all team captains since 77/78 | top 50 1st div. scorers | top 50 1st div. field scorers | top 50 1st div. 7m scorers | top 50 1st div. goals per match | top 50 1st div. appearances top 50 appearances national team

List of players, coaches and officials:

This list includes all (ex-) players, coaches and officials in alphabetical order, for whom a player portrait is available. Click on a name to see the portrait.

Index: A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , V , W , X , Z

Name dob Nat. Position THW 1st div. THW 1st division stats * Int. matches
goals pen. appear. goals per match
from to allw/o pen.
A Abelmann-Brockmann, Malte 11.06.1995 GER Left wing 2015 0 0 0 0,0 0,0  
  Adam, Stefan 12.02.1973 GER general manager 2013 2013    
  Ahlm, Marcus 07.07.1978 SWE Pivot 2003 2013 1204 2 317 3,8 3,8 114 (SWE)
  Ahrens, Ingo 10.03.1971 GER right wing 1992 1994 78 25 53 1,5 1,0  
  Aissen, Holger 01.06.1952 GER goalkeeper 1978 0 0 15 0,0 0,0  
  Alonso, Raul 09.01.1979 ESP sports director for youth handball 2009 2015    
  Andersson, Kim 21.08.1982 SWE Right back 2005 2012 931 37 201 4,6 4,4 240 (SWE)
  Andersson, Mattias 29.03.1978 SWE Goalkeeper coach (before: goalkeeper) 2001 2008 1 0 231 0,0 0,0 124 (SWE)
Reactivated from 10/2020 on.
  Andric, Marinko 02.07.1942 YUG coach 1980 1981   6 (YUG)
  Anic, Igor 12.06.1987 FRA Pivot 2007 2010 176 2 125 1,4 1,4 39 (FRA)
Again in the club from 10/2015 to 06/2016
  Arndt, Dirk 12.12.1960 GER half left and left wing 1984 1986 12 4 21 0,6 0,4  
  Arrhenius, Robert 14.05.1979 SWE Pivot 2010 2011 22 0 6 3,7 3,7 191 (SWE)
  Assemacher, Markus GER Arena speaker 2021    
B Barabas, Frank 15.03.1962 GER goalkeeper 1981 1982 0 0 4 0,0 0,0  
  Battermann, Ben-Connar 28.03.2004 GER Left back 2022 2024 2 0 11 0,2 0,2  
  Beben, Mariusz-Josef 27.08.1952   back area 1979 1980 2 0 6 0,3 0,3  
  Bech, Mannhard 12.11.1967 GER left wing 1992 1995 85 1 68 1,3 1,2 4 (GER)
  Bellahcene, Samir 20.02.1995 FRA Goalkeeper 2023 12 0 35 0,3 0,3 12 (FRA)
  Bergemann, Thies 19.01.1996 GER Right wing 2017 2018    
  Berner, Dierk 07.07.1957 GER right wing 1979 1987 237 24 196 1,2 1,1  
  Berner, Olaf 31.08.1949 GER left wing 1976 1978 11 3 13 0,8 0,6  
  Bezdicek, Mike 28.06.1968 GER Pivot 2000 2001 21 0 18 1,2 1,2 86 (GER)
  Bierfreund, Magnus 17.01.2004 GER Goalkeeper 2023 2024 0 0 8 0,0 0,0  
  Bilyk, Nikola 28.11.1996 AUT Left back, center 2016 666 8 221 3,0 3,0 110 (AUT)
  Binek, Jens 08.04.1963 GER 1983 1984 0 0 15 0,0 0,0  
  Bjerre, Morten 22.05.1972 DEN half right 2000 2003 224 0 103 2,2 2,2 180 (DEN)
  Blatter, Henry 01.11.1966 GER half left 1987 1992 164 21 89 1,8 1,6  
  Bock, Hans-Lothar 30.12.1952 GER half right, pivot 1979 18 2 25 0,7 0,6 1 (GER)
  Bock, Jan 13.10.1968 GER Osteopath 2006    
  Böhme,    Spieler    
  Boldt, Jannick 10.11.1993 GER Right wing, left back 2011 2012 2 0 1 2,0 2,0  
  Bolte, Maik 30.07.1968 GER Physiotherapist 2010    
  Boquist, Martin 02.02.1977 SWE center, back left 2003 2005 144 0 68 2,1 2,1 217 (SWE)
  Bork, Lasse 05.03.1987 GER Athletics coach 2017 2019    
  Brandecker, Dr. Detlev 22.10.1952 GER team doctor 1989    
  Brandenburg, Bastian GER physiotherapist 2014    
  Brandenburg, Christoph GER physiotherapist 2016    
  Brandenburg, Uwe 17.07.1954 GER physiotherapist 1980 2015    
  Breitenberger, Roland 27.12.1946 GER official 1997 2010    
  Brockmann, Hinrich 10.09.1965 GER Athletics coach 2012    
  Brozovic, Ilija 26.05.1991 CRO Pivot 2015 2017 35 0 36 1,0 1,0 28 (CRO)
  Brütt, Henning 01.08.1967 GER back area 1996 1998 1 1 3 0,3 0,0  
  Büsch, Dr. Dirk 27.09.1963 GER scientific consulting, till 1999 assistant coach 1996 1999    
C Calvert, Bevan 04.04.1986 AUS Right wing 2020 2021 3 0 7 0,4 0,4 39 (AUS)
  Canellas, Joan 30.09.1986 ESP Center 2014 2016 199 72 65 3,1 2,0 217 (ESP)
  Ciudad Benitez, Leon 04.06.2002 GER Pivot 2020 2022 18 0 48 0,4 0,4  
  Claßen, Rainer 13.04.1943 GER official 1994 2008    
  Cordes, Frank 16.01.1971 GER half left 1994 1995 37 17 30 1,2 0,7  
D Daddel, Hein 11.11.1998   mascot 1998    
  Dahlinger, Heinrich 30.10.1922 GER back area, later on also coach 1936 1966   38 (GER)
  Dahmke, Frank 14.01.1963 GER half left 1981 1991 458 40 213 2,2 2,0 7 (GER)
  Dahmke, Rune 10.04.1993 GER Left wing 2012 568 12 312 1,8 1,8 76 (GER)
  Delahmetovic, Rusmir 23.03.1956 YUG pivot 1981 1982 28 0 16 1,8 1,8 49 (YUG)
  Derad, Uli 26.06.1965 GER General manager 2009 2011   22 (GER)
  Dissinger, Christian 15.11.1991 GER Left back 2015 2019 146 0 79 1,8 1,8 17 (GER)
  Dittmer, Günther GER finance manager 2009    
  Doering, Andreas 14.02.1963 GER pivot 1991 1993 1 0 3 0,3 0,3  
  Dominikovic, Davor 07.04.1978 CRO back left 2002 2003 62 0 33 1,9 1,9 174 (CRO)
  Dräger, Lutz-Rainer 07.09.1957 GER assistant coach 1973 1993    
  Dragicevic, Milutin 21.04.1983 SRB Pivot 2010 2012 53 0 47 1,1 1,1 15 (SRB)
  Drewes, Thorsten 17.08.1968 GER webmaster 1994 2004    
  Duvnjak, Domagoj 01.06.1988 CRO Center, left back 2014 972 0 309 3,1 3,1 257 (CRO)
E Ege, Steinar 10.04.1972 NOR goalkeeper 1999 2003 0 0 85 0,0 0,0 262 (NOR)
Reactivated from 03/2015 to 06/2015
  Ehrig, Sven 26.06.2000 GER Right wing 2014 2019 98 0 94 1,0 1,0 German youth national team from 2018 on
2019 2024
  Ehrig, Thorsten 18.04.1969 GER goalkeeper 1985 1996 0 0 115 0,0 0,0  
  Ekberg, Niclas 23.12.1988 SWE Right wing 2012 2024 1778 739 387 4,6 2,7 210 (SWE)
  Ellefsen á Skipagøtu, Elias 19.05.2002 FRO Center 2023 101 1 36 2,8 2,8 14 (FRO)
  Elwardt, Klaus 07.12.1955 GER general manager
former half right
1975 1984 345 34 168 2,1 1,9 1 (GER)
2009 2014
  Engelmann, Markus 23.09.1988 GER Physiotherapist 2022    
  Ernelind, Jonas 31.03.1976 SWE right wing 2000 2001 67 6 37 1,8 1,6 104 (SWE)
F Fängler, Tommy 28.11.1990 GER Left back 2012 2013    
  Faust, Jarnes 26.08.2004 GER Right wing 2021 2024 19 0 10 1,9 1,9  
  Fernandez, Jerome 07.03.1977 FRA Left back 2010 2011 50 5 23 2,2 2,0 390 (FRA)
  Ferreira, Rogerio Moraes 11.01.1994 BRA Pivot 2015 2016 3 0 13 0,2 0,2 52 (BRA)
  Fetahagic, Senad 22.12.1954 YUG center, half left 1980 1982 262 112 51 5,1 2,9 20 (YUG)
  Firnhaber, Lucas 23.04.1997 GER Right back 2015 2018 0 0 3 0,0 0,0  
  Firnhaber, Sebastian 18.04.1994 GER Left back, pivot 2016 2019 15 0 70 0,2 0,2  
  Fis, Julio 28.10.1974 CUB Back left 2001 2002 83 2 25 3,3 3,2 15 (ESP)
  Fraatz, Yannick 12.08.1999 GER Right wing 2022 2023 34 1 27 1,3 1,2  
  Frend Öfors, Emil 13.09.1994 SWE Left wing 2017 2018 37 0 33 1,1 1,1 12 (SWE)
  Fritz, Henning 21.09.1974 GER Goalkeeper 2001 2007 0 0 187 0,0 0,0 235 (GER)
G Geerken, Axel 15.10.1972 GER goalkeeper 1998 2001 0 0 102 0,0 0,0 9 (GER)
  Gentzel, Peter 12.10.1968 SWE Goalkeeper 2009 2010 0 0 27 0,0 0,0 224 (SWE)
  Gérard, Vincent 16.12.1986 FRA Goalkeeper 2023 2024 0 0 0 0,0 0,0 150 (FRA)
  Germann, Kay 16.06.1966 GER half right 1991 1995 235 4 122 1,9 1,9  
  Gersch, Frank 13.03.1961 GER half left 1984 1991 446 61 128 3,5 3,0  
  Geyer-Güssow, Stephan 23.12.1961 GER General manager 2014 2014    
  Gislason, Alfred 07.09.1959 ISL Coach 2008 2019   190 (ISL)
  Glöe, Jan 08.03.1956 GER half right 1980 1982 64 7 47 1,4 1,2  
  Goos, Björn 13.07.1969 GER Media and public relations 2004 2010    
  Graeper, Hans-Jörg 23.04.1951 GER half right 1976 1981 146 17 84 1,7 1,5 14B
  Grunewald, Jens 10.03.1962 GER left wing, pivot 1982 1983 1 0 8 0,1 0,1  
  Gunnarsson, Johann-Ingi 21.05.1954 ISL coach 1982 1986   National team player for Iceland
  Gurbindo, Eduardo 08.11.1987 ESP Right back 2023 2024 9 0 20 0,5 0,5 157 (ESP)
H Haagen, Sören 26.03.1974 DEN goalkeeper 2001 2002 0 0 0 0,0 0,0 72 (DEN)
  Hagen, Frode 23.07.1974 NOR Left back 2004 2006 189 14 67 2,8 2,6 168 (NOR)
  Hagensen, Kay 08.08.1966 GER Physiotherapist 2022    
  Hans-Jürgen, Hinrichs 22.01.1933 GER Goalkeeper 1954 1957   26 (GER)
  Hänsch, Roland 13.05.1954 GER left wing 1974 1980 10 0 41 0,2 0,2  
  Harbs, Volker 11.07.1946 GER center 1970 1979 55 0 46 1,2 1,2 10 (GER)
  Herzog, Oliver 27.01.1973 GER right wing 1993 1994 0 0 0 0,0 0,0  
  Hillebrand, Frank GER 1980 1980    
  Holdorf-Schust, Sabine 05.07.1954 GER General manager 1999    
  Holpert, Fynn 11.01.1967 GER goalkeeper 1986 1989 0 0 57 0,0 0,0 7 (GER)
  Horak, Pavel 28.11.1982 CZE Left back 2019 2022 15 0 96 0,2 0,2 130 (CZE)
  Hossner, Florian 14.10.1982 GER Goalkeeper 2006 2009 0 0 1 0,0 0,0  
  Hypa, Andreas 22.05.1957 GER physiotherapist 1991    
I Ilic, Momir 22.12.1981 SRB Left back 2009 2013 643 278 133 4,8 2,7 128 (SRB)
  Imre, Bence 15.10.2002 HUN Right wing 2024   14 (HUN)
J Jaanimaa, Dener 09.08.1989 EST Right back 2015 2017 23 0 16 1,4 1,4 70 (EST)
  Jacobsen, Heinz 26.09.1940 GER manager 1993    
  Jacobsen, Nikolaj 22.11.1971 DEN left wing 1998 2004 947 389 146 6,5 3,8 139 (DEN)
  Jallouz, Wael 03.05.1991 TUN Left back, center 2013 2014 41 2 34 1,2 1,1 122 (TUN)
  Jansen, Torsten 23.12.1976 GER Left wing 2015 2016 0 0 2 0,0 0,0 178 (GER)
  Jeppesen, Lars Krogh 05.03.1979 DEN Left back, center back 2006 2007 17 0 11 1,5 1,5 123 (DEN)
  Jicha, Filip 19.04.1982 CZE Left back, center 2007 2015 1319 202 245 5,4 4,6 158 (CZE)
2018
  Johansson, Eric Oscar 28.06.2000 SWE Left back 2022 283 6 65 4,4 4,3 38 (SWE)
  Jurgeleit, Tim-Philip 08.09.1989 GER Left wing 2007 2009 7 0 2 3,5 3,5  
K Kahmke, Ulf 16.07.1966 GER 1985 1986 0 0 0 0,0 0,0  
  Karabatic, Nikola 11.04.1984 FRA Left back 2005 2009 757 137 122 6,2 5,1 357 (FRA)
  Karlsson, Tobias 04.06.1981 SWE Left back 2006 2007 8 0 7 1,1 1,1 180 (SWE)
  Katsigiannis, Nikolas 17.09.1982 GER Goalkeeper 2015 2016 0 0 31 0,0 0,0 5 (GER)
  Kavticnik, Vid 24.05.1984 SLO Right wing, right back 2005 2009 567 145 132 4,3 3,2 197 (SLO)
  Kibat, Nico 08.02.1980 GER center 1998 2000 3 0 22 0,1 0,1 3B, 24 youth
  Kirst, Werner 30.12.1924 GER coach 1978 1979    
  Klein, Dominik 16.12.1983 GER Left wing 2006 2016 786 3 305 2,6 2,6 187 (GER)
  Klimczak, Gregor 06.09.1955   1982 1983 0 0 10 0,0 0,0  
  Klockmann, Dennis 02.09.1982 GER Goalkeeper 2004 2006 0 0 28 0,0 0,0  
  Klotz, Ferris 26.05.1998 GER Pivot 2017 2019    
  Knop, Ulrich 16.05.1955 GER left wing 1980 82 2 82 1,0 1,0  
  Knorr, Thomas 16.05.1971 GER half left 1992 1998 747 180 160 4,7 3,5 80 (GER)
  Köhring, Ralph 03.06.1968 GER 1987 1988 0 0 0 0,0 0,0  
  Körting, Rene 18.06.1975 GER back area 1994 1995 0 0 1 0,0 0,0  
  Körting, Rolf 20.04.1948 GER stadium speaker 1982 2013    
  Krannig, Karsten 24.03.1979 GER Physiotherapist 2005 2010    
  Krause, Dieter 03.04.1952 GER pivot, right wing 1979 149 74 46 3,2 1,6 1 (GER)
  Krieter, Michael 21.08.1963 GER goalkeeper 1983 1998 4 0 408 0,0 0,0 95 (GER)
  Krieter, Moritz 05.02.1994 GER Goalkeeper 2012 2014 0 0 1 0,0 0,0  
  Kristjansson, Gisli Thorgeir 30.07.1999 ISL Center, left back 2018 2020 5 0 20 0,3 0,3 21 (ISL)
  Kröger, Winfried 17.01.1948 GER official, responsible for the team 1993    
  Krokowski, Sascha 27.02.1978 GER Online editor 2004 2014    
  Kubes, Daniel 07.02.1978 CZE Left back 2010 2012 33 0 63 0,5 0,5 130 (CZE)
  Kühl, Rainer 12.03.1956 GER pivot 1977 1980 52 0 49 1,1 1,1 2 junior
  Kuhn, Heinz 24.02.1934 GER official 1978 1992    
  Kungs,    Spieler    
  Kutz, Linus 28.02.2005 GER Center 2024    
L Lackovic, Blazenko 25.12.1980 CRO Left back 2015 2017 23 0 30 0,8 0,8 195 (CRO)
  Landgraf, Tom 11.03.1996 GER Goalkeeper 2016 2019 0 0 3 0,0 0,0  
  Landin Jacobsen, Magnus 20.08.1995 DEN Left wing 2018 401 54 195 2,1 1,8 137 (DEN)
  Landin, Niklas 19.12.1988 DEN Goalkeeper 2015 2023 15 0 253 0,1 0,1 245 (DEN)
  Lange, Benjamin 26.02.1982 GER goalkeeper 1999 2000    
  Lange, Ulf 26.11.1963 GER back area 1989 1990 22 1 22 1,0 1,0  
  Larsson, Fredrik 14.04.1984 SWE Center   36 (SWE)
  Lauge, Rasmus 20.06.1991 DEN Center 2013 2015 38 0 35 1,1 1,1 141 (DEN)
  Leidreiter, Peter 16.07.1966 GER center 1987 1988 0 0 1 0,0 0,0  
  Lienau, Stephan GER Physiotherapist 2015 12/2021    
  Linders, Pelle 21.09.1975 SWE Pivot 2005 2007 118 1 68 1,7 1,7 73 (SWE)
  Lipp, Peter 14.10.1958 GER Goolakeeper 1990 1991    
  Loch, Tillmann 22.02.1960 GER pivot 1987 65 0 143 0,5 0,5  
  Lommel, Jörn-Uwe 21.02.1958 GER Until 2017 assistant coach, from 2017 video analysis, scouting 2014 2017   14 (GER)
  Lopez-Sanz, Fernando 03.05.1979 ESP Physiotherapist 2024    
  Lorenzen, Thomas 03.10.1966 GER Arena speaker 2013 2021    
  Lövgren, Stefan 21.12.1970 SWE Center, team captain 1999 2009 1176 246 313 3,8 3,0 268 (SWE)
  Lozano, Demetrio 26.09.1975 ESP back left, center, back right 2001 2004 207 27 66 3,1 2,7 210 (ESP)
  Dr. Lübke, Philip GER Team doctor 2017    
  Lucau, Herdeiro 07.04.1987 SWE Goalkeeper 2008 2009 0 0 2 0,0 0,0 2 (SWE)
  Lüdtke, Jens 07.01.1971 GER right wing 1992 1993 53 10 32 1,7 1,3 8 (GER)
  Lund, Börge 13.03.1979 NOR Center 2007 2010 96 2 83 1,2 1,1 216 (NOR)
  Lundström, Henrik 13.11.1979 SWE Left wing 2004 2012 675 79 263 2,6 2,3 104 (SWE)
Reactivated from 04/2015 to 06/2015
  Lütt, Jörg-Uwe 15.04.1964 GER goalkeeper 1983 1986 0 0 50 0,0 0,0 18 (GER)
M Mademann, Rolf 03.02.1956 GER right wing 1981 81 1 94 0,9 0,9 1 junior
  Madsen, Emil 01.01.2001 DEN Right back 2024   14 (DEN)
  Mahnecke, Carsten 12.02.1976 GER center, left wing, pivot 1995 1997 1 0 4 0,3 0,3  
  Mamelund, Erlend 01.05.1984 NOR Left back, center 2015 2016 10 0 29 0,3 0,3 137 (NOR)
  Martini, Bruno 30.07.1970 FRA Goalkeeper 2008 2009 0 0 0 0,0 0,0 202 (FRA)
  Mast, Olaf 20.05.1968 GER half right 1995 1997 186 97 60 3,1 1,5  
  Mehrwald, Herwig 05.02.1971 GER left wing 1990 1991 0 0 1 0,0 0,0  
  Menke, Holger 19.07.1972 GER half left 1995 1996 84 16 43 2,0 1,6  
  Menzel, Michael 09.02.1968 GER Right wing, assistant coach (2000-2003), official/team manager (from 2010) 1994 2003 223 0 150 1,5 1,5 16 (GER)
  Michelsen, Morten 24.04.1957 NOR half left 1982 1983 9 1 21 0,4 0,4 14 (NOR)
  Michelsen, Morten 17.07.1991 GER Goalkeeper 2008 2009 0 0 10 0,0 0,0
  Milkovic, Josip 30.10.1942 CRO coach 1989 1989    
  Missling, Dennis 06.03.1973 GER Physiotherapist, anti doping official 2003 2013    
  Mommsen, Hauke 06.08.1969 GER Physiotherapist 1998 2002    
  Moreau, Frank 11.07.1968 GER back area 1990 1992 6 1 9 0,7 0,6  
  Dr. Morschheuser, Torsten GER Team doctor 2024    
  Mrkva, Tomas 20.01.1989 CZE Goalkeeper 2022 2 0 72 0,0 0,0 152 (CZE)
  Müller, Frank 18.07.1958 GER Goalkeeper 1977 1978    
  Müller, Hauke 17.07.1974 GER left wing, half left 1993 1994 0 0 0 0,0 0,0  
  Müller, Tjark 02.06.1993 GER Center, left back 2012 2014    
  Munzert, Michael 24.02.1961 GER 1981 1982 1 0 19 0,1 0,1  
  Myrhol, Bjarte 29.05.1982 NOR Pivot 2022 2022 2 0 3 0,7 0,7 263 (NOR)
N Nacinovic, Veron 07.03.2000 CRO Pivot 2025   23 (CRO)
  Narcisse, Daniel 16.12.1979 FRA Center, left back 2009 2013 263 0 93 2,8 2,8 311 (FRA)
  Nielsen, Bernd 13.09.1943 GER right back 1970 1976    
  Nilsson, Lukas 16.11.1996 SWE Left back 2016 2020 337 0 125 2,7 2,7 72 (SWE)
  Nowottny, Leon 09.08.2005 GER Goalkeeper 2024    
O Ochel, Hendrik 26.02.1969 GER half right 1994 1995 78 32 38 2,1 1,2 44 (GER)
  Oertel, Holger 29.02.1952 GER coach, was also goal keeper 1972 1993 0 0 180 0,0 0,0 3 (GER)
  Ohle, Carsten 20.12.1968 GER goalkeeper 1994 1997 0 0 33 0,0 0,0 1 (GER)
  Olsson, Staffan 26.03.1964 SWE half right, center 1996 2003 613 20 219 2,8 2,7 358 (SWE)
  Omeyer, Thierry 02.11.1976 FRA Goalkeeper 2006 2013 4 0 238 0,0 0,0 358 (FRA)
  Oprea, Dragos 04.04.1982 GER Left wing 2015 2016 9 0 8 1,1 1,1 21 (GER)
  Øverby, Petter 26.03.1992 NOR Pivot 2022 101 0 76 1,3 1,3 140 (NOR)
P Pabst, Henri 09.02.2004 GER Right back 2022 3 0 26 0,1 0,1  
  Pajovic, Ales 01.06.1979 SLO Left back 2007 2008 29 1 12 2,4 2,3 181 (SLO)
  Palicka, Andreas 10.07.1986 SWE Goalkeeper 2008 2015 1 0 195 0,0 0,0 138 (SWE)
  Palmarsson, Aron 19.07.1990 ISL Center 2009 2015 387 3 178 2,2 2,2 158 (ISL)
  Panas, Marek 07.11.1951 POL center, last season coach 1982 1989 414 60 132 3,1 2,7 134 (POL)
  Passlack, Waldemar 25.09.1958 GER Left wing 1976 1985    
2001
  Pavlovic, Ljubomir 15.04.1980 YUG left back 2002 2003 5 0 6 0,8 0,8 41 (SRB)
  Pekeler, Hendrik 02.07.1991 GER Pivot 2009 2010 458 0 181 2,5 2,5 122 (GER)
2018
  Pérez de Vargas, Gonzalo 10.01.1991 ESP Goalkeeper 2025   165 (ESP)
  Perunicic, Nenad 01.05.1971 YUG half left 1997 2001 726 59 122 6,0 5,5 122 (YUG)
  Petersen, Klaus-Dieter 06.11.1968 GER Pivot, from 2003 also assistant coach, from 2005 only assistant coach 1993 2008 522 1 358 1,5 1,5 340 (GER)
  Pettersson, Johan 29.03.1973 SWE Right wing 2001 2005 733 217 134 5,5 3,9 249 (SWE)
  Plaue, Dominik 14.07.1995 GER Goalkeeper 2015 2016 0 0 1 0,0 0,0  
  Podolske, Herbert 20.07.1919 GER runner   several for Germany
  Poltrock, Julian 25.06.1988 GER Physiotherapist 2024    
  Preiß, Sebastian 08.02.1981 GER Pivot 2001 2005 235 0 121 1,9 1,9 145 (GER)
  Pries, Dr. Frank 17.08.1957 GER Team doctor 1998 2024    
  Przybecki, Piotr 07.08.1972 POL left back, center 2001 2004 147 0 57 2,6 2,6 131 (POL)
  Pungartnik, Roman 16.05.1971 SLO Right back, right wing 2003 2005 78 8 43 1,8 1,6 167 (SLO)
Q Quenstedt, Dario 22.09.1989 GER Goalkeeper 2019 2022 4 0 95 0,0 0,0 15 (GER)
R Radig, Fred 17.01.1965 GER left wing, pivot 1987 1992 25 0 69 0,4 0,4  
  Rahmel, Ole 19.11.1989 GER Right wing 2017 2020 91 0 92 1,0 1,0 5 (GER)
  Ranke, Fynn 05.01.1993 GER Pivot 2013 2015 1 0 4 0,3 0,3  
  Rastner, Andreas 10.11.1968 GER pivot 1998 1999 30 4 25 1,2 1,0  
  Reichmann, Tobias 27.05.1988 GER Right wing 2009 2012 115 0 78 1,5 1,5 46 (GER)
  Reinkind, Harald 17.08.1992 NOR Right back 2018 591 1 197 3,0 3,0 171 (NOR)
  Requate, Frank GER 1977    
  Robohm, Christian 10.09.1977 GER Media and public relations 2004    
  Rother, Björn 18.07.1974 GER Physiotherapist 1999 2005    
S Saggau, Philip 05.01.2002 GER Goalkeeper 2020 2023 0 0 9 0,0 0,0  
  Sagosen, Sander 14.09.1995 NOR Center, left back 2020 2023 384 35 84 4,6 4,2 137 (NOR)
  Santos, Raul 01.06.1992 AUT Left wing 2016 2018 68 7 34 2,0 1,8 72 (AUT)
  Schäfer, Frank 26.04.1964 GER Center 1984 1987 95 2 74 1,3 1,3  
  Scheffler, Christian 29.03.1972 GER left wing 1991 2003 668 3 313 2,1 2,1 49 (GER)
  Schindler, Christoph 11.08.1983 GER Right back, center 2004 2006 2 1 25 0,1 0,0  
  Schinkewitz, Volker 28.07.1971 GER goalkeeper 1998 1999    
  Schischefsky, Frank 07.09.1967 GER Media and public relations 2010 2011    
  Schmidt, Jesper 06.08.2002 GER Left wing 2020 0 0 2 0,0 0,0  
  Schmidt, Martin 22.12.1969 GER right wing 1991 2003 460 19 317 1,5 1,4 42 (GER)
  Schröder, Fynn Malte 12.02.1997 GER Goalkeeper 2019 2020 0 0 4 0,0 0,0  
  Schuldt, Dirk 13.11.1969 GER right wing 1990 1992 40 0 41 1,0 1,0  
  Schwenke, Wolfgang 27.03.1968 GER half left 1987 1995 890 209 343 2,6 2,0 53 (GER)
1996 2001
  Schwenker, Uwe 24.03.1959 GER former general manager
former left wing and temorary coach
1980 2009 1224 357 297 4,1 2,9 72 (GER)
  Schwormstede, Luca 11.04.2002 GER Left back 2022 2024 4 0 17 0,2 0,2  
  Seifert, Kai 23.06.1957 GER half left 1979 1983 4 0 19 0,2 0,2  
  Seles, Zeljko 25.02.1929 YUG coach 1977 1978    
  Serdarusic, Zvonimir 02.09.1950 GER Coach, was also pivot 1993 2008 99 32 26 3,8 2,6 72 (YUG)
  Siemens, Henning 02.06.1974 GER half right 1997 1999 42 0 55 0,8 0,8 34 (GER)
  Sievers, Dr. Heinz-Georg 27.09.1923 GER Player, later also team doctor    
  Sigurdsson, Gudjon Valur 08.08.1979 ISL Left wing 2012 2014 199 1 67 3,0 3,0 338 (ISL)
  Sjöstrand, Johan 26.02.1987 SWE Goalkeeper 2013 2015 1 0 59 0,0 0,0 96 (SWE)
  Skubsch, Norbert 19.01.1957 GER 1979 1980 0 0 0 0,0 0,0  
  Sommerfeld, Daniel 04.01.1986 GER Goalkeeper 2003 2005 0 0 1 0,0 0,0  
  Sommerfeld, Dirk 07.08.1960 GER half left 1978 1986 320 45 120 2,7 2,3 2 (GER)
  Sonne, Kim 23.06.1992 DEN Goalkeeper 2014 2015 0 0 13 0,0 0,0  
  Specht, Klaus 04.06.1957 GER goalkeeper 1979 1983 0 0 47 0,0 0,0  
  Sprenger, Christian 06.04.1983 GER Right wing, from 2017 assistant coach 2009 459 6 233 2,0 1,9 86 (GER)
  Steen, Christian 08.07.1968 GER Physiotherapist 2022    
  Stegert, Gerd GER official, video taping 1978    
  Stenzel, Harald GER Official    
  Stojanovic, Goran 29.01.1966 YUG goalkeeper 1996 1999 1 0 86 0,0 0,0 120 (YUG)
  Stoldt, Karl-Friedrich 13.06.1935 GER Field player    
  Stolz, Wolfgang 25.11.1953 GER left wing, pivot 1974 1979 25 1 17 1,5 1,4  
  Storm, Thorsten 06.10.1964 GER General manager
till 2002 marketing manager of THW
former right wing
2014 2019 9 0 17 0,5 0,5 1989 - 1990
  Struck, Dr. Bernd 10.07.1940 GER Playmaker, Field: left wing and forward 1959 1973   4 (GER)
  Sunnefeldt, Oskar 21.04.1998 SWE Left back 2020 2021 39 0 36 1,1 1,1 2 (SWE)
  Szellinski, Birger 24.10.1962 GER center 1983 1984 3 0 21 0,1 0,1  
  Szilagyi, Ben Janos 18.10.2006 AUT Left wing 2020 1 0 5 0,2 0,2  
  Szilagyi, Viktor 16.09.1978 AUT Sports manager, before: Sports director, back left 2005 2008 118 2 60 2,0 1,9 187 (AUT)
2017
T Thiesen, Holger GER 1977    
  Thormählen, Oliver 24.02.1970 GER official 2008 2014    
  Timko, Predrag 27.07.1949 YUG back area 1977 1980 323 110 63 5,1 3,4 25 (YUG)
  Toft Hansen, Rene 01.11.1984 DEN Pivot 2012 2018 266 0 158 1,7 1,7 142 (DEN)
  Türck, Alisa   General manager - marketing, sales, brand development and digitalization 2024    
V Vidovic, Albin 11.02.1943 YUG back area 1977 1977 8 0 3 2,7 2,7 44 (YUG)
  Viken, Ole 25.02.1966 NOR Athletics coach 2008 2011    
  Voigt, Malte 17.01.1993 GER Left wing 2020 2021 16 0 27 0,6 0,6  
2022
  Vujin, Marko 07.12.1984 SRB Right back, center 2012 2019 962 229 220 4,4 3,3 124 (SRB)
W Wäger, Philipp 14.02.2000 GER Left wing, left back 2020 2022 0 0 10 0,0 0,0  
  Wagner, Adrian 23.04.1978 GER Left wing 2003 2006 173 11 100 1,7 1,6 24 (GER)
  Wallinius, Karl 14.01.1999 SWE Left back 2022 87 0 67 1,3 1,3 31 (SWE)
  Waszkiewicz, Daniel 07.01.1957 POL center 1987 1990 371 178 68 5,5 2,8 210 (POL)
  Dr. Wegner, Georg 23.02.1943 GER Pivot, later official 1961 1971    
  Weinhold, Steffen 19.07.1986 GER Right back, center 2014 2024 652 0 256 2,5 2,5 137 (GER)
  Weinstock, Marc GER Chairman of the board 2019    
  Weltgen, Moritz 08.02.1987 GER Central back, left wing 2006 2009 10 0 23 0,4 0,4  
