Index: A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , V , W , X , Z
Name | dob | Nat. | Position | THW 1st div. | THW 1st division stats * | Int. matches | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
goals | pen. | appear. | goals per match | |||||||||
from | to | all | w/o pen. | |||||||||
A | Abelmann-Brockmann, Malte | 11.06.1995 | Left wing | 2015 | 0 | 0 | 0 | 0,0 | 0,0 | |||
Adam, Stefan | 12.02.1973 | general manager | 2013 | 2013 | ||||||||
Ahlm, Marcus | 07.07.1978 | Pivot | 2003 | 2013 | 1204 | 2 | 317 | 3,8 | 3,8 | 114 (SWE) | ||
Ahrens, Ingo | 10.03.1971 | right wing | 1992 | 1994 | 78 | 25 | 53 | 1,5 | 1,0 | |||
Aissen, Holger | 01.06.1952 | goalkeeper | 1978 | 0 | 0 | 15 | 0,0 | 0,0 | ||||
Alonso, Raul | 09.01.1979 | sports director for youth handball | 2009 | 2015 | ||||||||
Andersson, Kim | 21.08.1982 | Right back | 2005 | 2012 | 931 | 37 | 201 | 4,6 | 4,4 | 240 (SWE) | ||
Andersson, Mattias | 29.03.1978 | Goalkeeper coach (before: goalkeeper) | 2001 | 2008 | 1 | 0 | 231 | 0,0 | 0,0 | 124 (SWE) | ||
Reactivated from 10/2020 on. | ||||||||||||
Andric, Marinko | 02.07.1942 | coach | 1980 | 1981 | 6 (YUG) | |||||||
Anic, Igor | 12.06.1987 | Pivot | 2007 | 2010 | 176 | 2 | 125 | 1,4 | 1,4 | 39 (FRA) | ||
Again in the club from 10/2015 to 06/2016 | ||||||||||||
Arndt, Dirk | 12.12.1960 | half left and left wing | 1984 | 1986 | 12 | 4 | 21 | 0,6 | 0,4 | |||
Arrhenius, Robert | 14.05.1979 | Pivot | 2010 | 2011 | 22 | 0 | 6 | 3,7 | 3,7 | 191 (SWE) | ||
Assemacher, Markus | Arena speaker | 2021 | ||||||||||
B | Barabas, Frank | 15.03.1962 | goalkeeper | 1981 | 1982 | 0 | 0 | 4 | 0,0 | 0,0 | ||
Battermann, Ben-Connar | 28.03.2004 | Left back | 2022 | 2024 | 2 | 0 | 11 | 0,2 | 0,2 | |||
Beben, Mariusz-Josef | 27.08.1952 | back area | 1979 | 1980 | 2 | 0 | 6 | 0,3 | 0,3 | |||
Bech, Mannhard | 12.11.1967 | left wing | 1992 | 1995 | 85 | 1 | 68 | 1,3 | 1,2 | 4 (GER) | ||
Bellahcene, Samir | 20.02.1995 | Goalkeeper | 2023 | 2025 | 12 | 0 | 35 | 0,3 | 0,3 | 12 (FRA) | ||
Bergemann, Thies | 19.01.1996 | Right wing | 2017 | 2018 | ||||||||
Berner, Dierk | 07.07.1957 | right wing | 1979 | 1987 | 237 | 24 | 196 | 1,2 | 1,1 | |||
Berner, Olaf | 31.08.1949 | left wing | 1976 | 1978 | 11 | 3 | 13 | 0,8 | 0,6 | |||
Bezdicek, Mike | 28.06.1968 | Pivot | 2000 | 2001 | 21 | 0 | 18 | 1,2 | 1,2 | 86 (GER) | ||
Bierfreund, Magnus | 17.01.2004 | Goalkeeper | 2023 | 2024 | 0 | 0 | 8 | 0,0 | 0,0 | |||
Bilyk, Nikola | 28.11.1996 | Left back, center | 2016 | 677 | 8 | 225 | 3,0 | 3,0 | 110 (AUT) | |||
Binek, Jens | 08.04.1963 | 1983 | 1984 | 0 | 0 | 15 | 0,0 | 0,0 | ||||
Bjerre, Morten | 22.05.1972 | half right | 2000 | 2003 | 224 | 0 | 103 | 2,2 | 2,2 | 180 (DEN) | ||
Blatter, Henry | 01.11.1966 | half left | 1987 | 1992 | 164 | 21 | 89 | 1,8 | 1,6 | |||
Bock, Hans-Lothar | 30.12.1952 | half right, pivot | 1979 | 18 | 2 | 25 | 0,7 | 0,6 | 1 (GER) | |||
Bock, Jan | 13.10.1968 | Osteopath | 2006 | |||||||||
Böhme, | Spieler | |||||||||||
Boldt, Jannick | 10.11.1993 | Right wing, left back | 2011 | 2012 | 2 | 0 | 1 | 2,0 | 2,0 | |||
Bolte, Maik | 30.07.1968 | Physiotherapist | 2010 | |||||||||
Boquist, Martin | 02.02.1977 | center, back left | 2003 | 2005 | 144 | 0 | 68 | 2,1 | 2,1 | 217 (SWE) | ||
Bork, Lasse | 05.03.1987 | Athletics coach | 2017 | 2019 | ||||||||
Brandecker, Dr. Detlev | 22.10.1952 | team doctor | 1989 | |||||||||
Brandenburg, Bastian | physiotherapist | 2014 | ||||||||||
Brandenburg, Christoph | physiotherapist | 2016 | ||||||||||
Brandenburg, Uwe | 17.07.1954 | physiotherapist | 1980 | 2015 | ||||||||
Breitenberger, Roland | 27.12.1946 | official | 1997 | 2010 | ||||||||
Brockmann, Hinrich | 10.09.1965 | Athletics coach | 2012 | |||||||||
Brozovic, Ilija | 26.05.1991 | Pivot | 2015 | 2017 | 35 | 0 | 36 | 1,0 | 1,0 | 28 (CRO) | ||
Brütt, Henning | 01.08.1967 | back area | 1996 | 1998 | 1 | 1 | 3 | 0,3 | 0,0 | |||
Büsch, Dr. Dirk | 27.09.1963 | scientific consulting, till 1999 assistant coach | 1996 | 1999 | ||||||||
C | Calvert, Bevan | 04.04.1986 | Right wing | 2020 | 2021 | 3 | 0 | 7 | 0,4 | 0,4 | 39 (AUS) | |
Canellas, Joan | 30.09.1986 | Center | 2014 | 2016 | 199 | 72 | 65 | 3,1 | 2,0 | 217 (ESP) | ||
Ciudad Benitez, Leon | 04.06.2002 | Pivot | 2020 | 2022 | 18 | 0 | 48 | 0,4 | 0,4 | |||
Claßen, Rainer | 13.04.1943 | official | 1994 | 2008 | ||||||||
Cordes, Frank | 16.01.1971 | half left | 1994 | 1995 | 37 | 17 | 30 | 1,2 | 0,7 | |||
D | Daddel, Hein | 11.11.1998 | mascot | 1998 | ||||||||
Dahlinger, Heinrich | 30.10.1922 | back area, later on also coach | 1936 | 1966 | 38 (GER) | |||||||
Dahmke, Frank | 14.01.1963 | half left | 1981 | 1991 | 458 | 40 | 213 | 2,2 | 2,0 | 7 (GER) | ||
Dahmke, Rune | 10.04.1993 | Left wing | 2012 | 586 | 12 | 319 | 1,8 | 1,8 | 76 (GER) | |||
Delahmetovic, Rusmir | 23.03.1956 | pivot | 1981 | 1982 | 28 | 0 | 16 | 1,8 | 1,8 | 49 (YUG) | ||
Derad, Uli | 26.06.1965 | General manager | 2009 | 2011 | 22 (GER) | |||||||
Dissinger, Christian | 15.11.1991 | Left back | 2015 | 2019 | 146 | 0 | 79 | 1,8 | 1,8 | 17 (GER) | ||
Dittmer, Günther | finance manager | 2009 | ||||||||||
Doering, Andreas | 14.02.1963 | pivot | 1991 | 1993 | 1 | 0 | 3 | 0,3 | 0,3 | |||
Dominikovic, Davor | 07.04.1978 | back left | 2002 | 2003 | 62 | 0 | 33 | 1,9 | 1,9 | 174 (CRO) | ||
Dräger, Lutz-Rainer | 07.09.1957 | assistant coach | 1973 | 1993 | ||||||||
Dragicevic, Milutin | 21.04.1983 | Pivot | 2010 | 2012 | 53 | 0 | 47 | 1,1 | 1,1 | 15 (SRB) | ||
Drewes, Thorsten | 17.08.1968 | webmaster | 1994 | 2004 | ||||||||
Duvnjak, Domagoj | 01.06.1988 | Center, left back | 2014 | 1008 | 0 | 316 | 3,2 | 3,2 | 257 (CRO) | |||
E | Ege, Steinar | 10.04.1972 | goalkeeper | 1999 | 2003 | 0 | 0 | 85 | 0,0 | 0,0 | 262 (NOR) | |
Reactivated from 03/2015 to 06/2015 | ||||||||||||
Ehrig, Sven | 26.06.2000 | Right wing | 2014 | 2019 | 98 | 0 | 94 | 1,0 | 1,0 | German youth national team from 2018 on | ||
2019 | 2024 | |||||||||||
Ehrig, Thorsten | 18.04.1969 | goalkeeper | 1985 | 1996 | 0 | 0 | 115 | 0,0 | 0,0 | |||
Ekberg, Niclas | 23.12.1988 | Right wing | 2012 | 2024 | 1778 | 739 | 387 | 4,6 | 2,7 | 210 (SWE) | ||
Ellefsen á Skipagøtu, Elias | 19.05.2002 | Center | 2023 | 108 | 1 | 38 | 2,8 | 2,8 | 14 (FRO) | |||
Elwardt, Klaus | 07.12.1955 |
general manager former half right | 1975 | 1984 | 345 | 34 | 168 | 2,1 | 1,9 | 1 (GER) | ||
2009 | 2014 | |||||||||||
Engelmann, Markus | 23.09.1988 | Physiotherapist | 2022 | |||||||||
Ernelind, Jonas | 31.03.1976 | right wing | 2000 | 2001 | 67 | 6 | 37 | 1,8 | 1,6 | 104 (SWE) | ||
F | Fängler, Tommy | 28.11.1990 | Left back | 2012 | 2013 | |||||||
Faust, Jarnes | 26.08.2004 | Right wing | 2021 | 2024 | 19 | 0 | 10 | 1,9 | 1,9 | |||
Fernandez, Jerome | 07.03.1977 | Left back | 2010 | 2011 | 50 | 5 | 23 | 2,2 | 2,0 | 390 (FRA) | ||
Ferreira, Rogerio Moraes | 11.01.1994 | Pivot | 2015 | 2016 | 3 | 0 | 13 | 0,2 | 0,2 | 52 (BRA) | ||
Fetahagic, Senad | 22.12.1954 | center, half left | 1980 | 1982 | 262 | 112 | 51 | 5,1 | 2,9 | 20 (YUG) | ||
Firnhaber, Lucas | 23.04.1997 | Right back | 2015 | 2018 | 0 | 0 | 3 | 0,0 | 0,0 | |||
Firnhaber, Sebastian | 18.04.1994 | Left back, pivot | 2016 | 2019 | 15 | 0 | 70 | 0,2 | 0,2 | |||
Fis, Julio | 28.10.1974 | Back left | 2001 | 2002 | 83 | 2 | 25 | 3,3 | 3,2 | 15 (ESP) | ||
Fraatz, Yannick | 12.08.1999 | Right wing | 2022 | 2023 | 34 | 1 | 27 | 1,3 | 1,2 | |||
Frend Öfors, Emil | 13.09.1994 | Left wing | 2017 | 2018 | 37 | 0 | 33 | 1,1 | 1,1 | 12 (SWE) | ||
Fritz, Henning | 21.09.1974 | Goalkeeper | 2001 | 2007 | 0 | 0 | 187 | 0,0 | 0,0 | 235 (GER) | ||
G | Geerken, Axel | 15.10.1972 | goalkeeper | 1998 | 2001 | 0 | 0 | 102 | 0,0 | 0,0 | 9 (GER) | |
Gentzel, Peter | 12.10.1968 | Goalkeeper | 2009 | 2010 | 0 | 0 | 27 | 0,0 | 0,0 | 224 (SWE) | ||
Gérard, Vincent | 16.12.1986 | Goalkeeper | 2023 | 2024 | 0 | 0 | 0 | 0,0 | 0,0 | 150 (FRA) | ||
Germann, Kay | 16.06.1966 | half right | 1991 | 1995 | 235 | 4 | 122 | 1,9 | 1,9 | |||
Gersch, Frank | 13.03.1961 | half left | 1984 | 1991 | 446 | 61 | 128 | 3,5 | 3,0 | |||
Geyer-Güssow, Stephan | 23.12.1961 | General manager | 2014 | 2014 | ||||||||
Gislason, Alfred | 07.09.1959 | Coach | 2008 | 2019 | 190 (ISL) | |||||||
Glöe, Jan | 08.03.1956 | half right | 1980 | 1982 | 64 | 7 | 47 | 1,4 | 1,2 | |||
Goos, Björn | 13.07.1969 | Media and public relations | 2004 | 2010 | ||||||||
Graeper, Hans-Jörg | 23.04.1951 | half right | 1976 | 1981 | 146 | 17 | 84 | 1,7 | 1,5 | 14B | ||
Grunewald, Jens | 10.03.1962 | left wing, pivot | 1982 | 1983 | 1 | 0 | 8 | 0,1 | 0,1 | |||
Gunnarsson, Johann-Ingi | 21.05.1954 | coach | 1982 | 1986 | National team player for Iceland | |||||||
Gurbindo, Eduardo | 08.11.1987 | Right back | 2023 | 2024 | 9 | 0 | 20 | 0,5 | 0,5 | 157 (ESP) | ||
H | Haagen, Sören | 26.03.1974 | goalkeeper | 2001 | 2002 | 0 | 0 | 0 | 0,0 | 0,0 | 72 (DEN) | |
Hagen, Frode | 23.07.1974 | Left back | 2004 | 2006 | 189 | 14 | 67 | 2,8 | 2,6 | 168 (NOR) | ||
Hagensen, Kay | 08.08.1966 | Physiotherapist | 2022 | |||||||||
Hans-Jürgen, Hinrichs | 22.01.1933 | Goalkeeper | 1954 | 1957 | 26 (GER) | |||||||
Hänsch, Roland | 13.05.1954 | left wing | 1974 | 1980 | 10 | 0 | 41 | 0,2 | 0,2 | |||
Harbs, Volker | 11.07.1946 | center | 1970 | 1979 | 55 | 0 | 46 | 1,2 | 1,2 | 10 (GER) | ||
Herzog, Oliver | 27.01.1973 | right wing | 1993 | 1994 | 0 | 0 | 0 | 0,0 | 0,0 | |||
Hillebrand, Frank | 1980 | 1980 | ||||||||||
Holdorf-Schust, Sabine | 05.07.1954 | General manager | 1999 | |||||||||
Holpert, Fynn | 11.01.1967 | goalkeeper | 1986 | 1989 | 0 | 0 | 57 | 0,0 | 0,0 | 7 (GER) | ||
Horak, Pavel | 28.11.1982 | Left back | 2019 | 2022 | 15 | 0 | 96 | 0,2 | 0,2 | 130 (CZE) | ||
Hossner, Florian | 14.10.1982 | Goalkeeper | 2006 | 2009 | 0 | 0 | 1 | 0,0 | 0,0 | |||
Hypa, Andreas | 22.05.1957 | physiotherapist | 1991 | |||||||||
I | Ilic, Momir | 22.12.1981 | Left back | 2009 | 2013 | 643 | 278 | 133 | 4,8 | 2,7 | 128 (SRB) | |
Imre, Bence | 15.10.2002 | Right wing | 2024 | 14 (HUN) | ||||||||
J | Jaanimaa, Dener | 09.08.1989 | Right back | 2015 | 2017 | 23 | 0 | 16 | 1,4 | 1,4 | 70 (EST) | |
Jacobsen, Heinz | 26.09.1940 | manager | 1993 | |||||||||
Jacobsen, Nikolaj | 22.11.1971 | left wing | 1998 | 2004 | 947 | 389 | 146 | 6,5 | 3,8 | 139 (DEN) | ||
Jallouz, Wael | 03.05.1991 | Left back, center | 2013 | 2014 | 41 | 2 | 34 | 1,2 | 1,1 | 122 (TUN) | ||
Jansen, Torsten | 23.12.1976 | Left wing | 2015 | 2016 | 0 | 0 | 2 | 0,0 | 0,0 | 178 (GER) | ||
Jeppesen, Lars Krogh | 05.03.1979 | Left back, center back | 2006 | 2007 | 17 | 0 | 11 | 1,5 | 1,5 | 123 (DEN) | ||
Jicha, Filip | 19.04.1982 | Left back, center | 2007 | 2015 | 1319 | 202 | 245 | 5,4 | 4,6 | 158 (CZE) | ||
2018 | ||||||||||||
Johansson, Eric Oscar | 28.06.2000 | Left back | 2022 | 313 | 7 | 71 | 4,4 | 4,3 | 38 (SWE) | |||
Jurgeleit, Tim-Philip | 08.09.1989 | Left wing | 2007 | 2009 | 7 | 0 | 2 | 3,5 | 3,5 | |||
K | Kahmke, Ulf | 16.07.1966 | 1985 | 1986 | 0 | 0 | 0 | 0,0 | 0,0 | |||
Karabatic, Nikola | 11.04.1984 | Left back | 2005 | 2009 | 757 | 137 | 122 | 6,2 | 5,1 | 357 (FRA) | ||
Karlsson, Tobias | 04.06.1981 | Left back | 2006 | 2007 | 8 | 0 | 7 | 1,1 | 1,1 | 180 (SWE) | ||
Katsigiannis, Nikolas | 17.09.1982 | Goalkeeper | 2015 | 2016 | 0 | 0 | 31 | 0,0 | 0,0 | 5 (GER) | ||
Kavticnik, Vid | 24.05.1984 | Right wing, right back | 2005 | 2009 | 567 | 145 | 132 | 4,3 | 3,2 | 197 (SLO) | ||
Kibat, Nico | 08.02.1980 | center | 1998 | 2000 | 3 | 0 | 22 | 0,1 | 0,1 | 3B, 24 youth | ||
Kirst, Werner | 30.12.1924 | coach | 1978 | 1979 | ||||||||
Klein, Dominik | 16.12.1983 | Left wing | 2006 | 2016 | 786 | 3 | 305 | 2,6 | 2,6 | 187 (GER) | ||
Klimczak, Gregor | 06.09.1955 | 1982 | 1983 | 0 | 0 | 10 | 0,0 | 0,0 | ||||
Klockmann, Dennis | 02.09.1982 | Goalkeeper | 2004 | 2006 | 0 | 0 | 28 | 0,0 | 0,0 | |||
Klotz, Ferris | 26.05.1998 | Pivot | 2017 | 2019 | ||||||||
Knop, Ulrich | 16.05.1955 | left wing | 1980 | 82 | 2 | 82 | 1,0 | 1,0 | ||||
Knorr, Thomas | 16.05.1971 | half left | 1992 | 1998 | 747 | 180 | 160 | 4,7 | 3,5 | 80 (GER) | ||
Köhring, Ralph | 03.06.1968 | 1987 | 1988 | 0 | 0 | 0 | 0,0 | 0,0 | ||||
Körting, Rene | 18.06.1975 | back area | 1994 | 1995 | 0 | 0 | 1 | 0,0 | 0,0 | |||
Körting, Rolf | 20.04.1948 | stadium speaker | 1982 | 2013 | ||||||||
Krannig, Karsten | 24.03.1979 | Physiotherapist | 2005 | 2010 | ||||||||
Krause, Dieter | 03.04.1952 | pivot, right wing | 1979 | 149 | 74 | 46 | 3,2 | 1,6 | 1 (GER) | |||
Krieter, Michael | 21.08.1963 | goalkeeper | 1983 | 1998 | 4 | 0 | 408 | 0,0 | 0,0 | 95 (GER) | ||
Krieter, Moritz | 05.02.1994 | Goalkeeper | 2012 | 2014 | 0 | 0 | 1 | 0,0 | 0,0 | |||
Kristjansson, Gisli Thorgeir | 30.07.1999 | Center, left back | 2018 | 2020 | 5 | 0 | 20 | 0,3 | 0,3 | 21 (ISL) | ||
Kröger, Winfried | 17.01.1948 | official, responsible for the team | 1993 | |||||||||
Krokowski, Sascha | 27.02.1978 | Online editor | 2004 | 2014 | ||||||||
Kubes, Daniel | 07.02.1978 | Left back | 2010 | 2012 | 33 | 0 | 63 | 0,5 | 0,5 | 130 (CZE) | ||
Kühl, Rainer | 12.03.1956 | pivot | 1977 | 1980 | 52 | 0 | 49 | 1,1 | 1,1 | 2 junior | ||
Kuhn, Heinz | 24.02.1934 | official | 1978 | 1992 | ||||||||
Kungs, | Spieler | |||||||||||
Kutz, Linus | 28.02.2005 | Center | 2024 | |||||||||
L | Lackovic, Blazenko | 25.12.1980 | Left back | 2015 | 2017 | 23 | 0 | 30 | 0,8 | 0,8 | 195 (CRO) | |
Landgraf, Tom | 11.03.1996 | Goalkeeper | 2016 | 2019 | 0 | 0 | 3 | 0,0 | 0,0 | |||
Landin Jacobsen, Magnus | 20.08.1995 | Left wing | 2018 | 405 | 54 | 202 | 2,0 | 1,7 | 137 (DEN) | |||
Landin, Niklas | 19.12.1988 | Goalkeeper | 2015 | 2023 | 15 | 0 | 253 | 0,1 | 0,1 | 245 (DEN) | ||
Lange, Benjamin | 26.02.1982 | goalkeeper | 1999 | 2000 | ||||||||
Lange, Ulf | 26.11.1963 | back area | 1989 | 1990 | 22 | 1 | 22 | 1,0 | 1,0 | |||
Larsson, Fredrik | 14.04.1984 | Center | 36 (SWE) | |||||||||
Lauge, Rasmus | 20.06.1991 | Center | 2013 | 2015 | 38 | 0 | 35 | 1,1 | 1,1 | 141 (DEN) | ||
Leidreiter, Peter | 16.07.1966 | center | 1987 | 1988 | 0 | 0 | 1 | 0,0 | 0,0 | |||
Lienau, Stephan | Physiotherapist | 2015 | 12/2021 | |||||||||
Linders, Pelle | 21.09.1975 | Pivot | 2005 | 2007 | 118 | 1 | 68 | 1,7 | 1,7 | 73 (SWE) | ||
Lipp, Peter | 14.10.1958 | Goolakeeper | 1990 | 1991 | ||||||||
Loch, Tillmann | 22.02.1960 | pivot | 1987 | 65 | 0 | 143 | 0,5 | 0,5 | ||||
Lommel, Jörn-Uwe | 21.02.1958 | Until 2017 assistant coach, from 2017 video analysis, scouting | 2014 | 2017 | 14 (GER) | |||||||
Lopez-Sanz, Fernando | 03.05.1979 | Physiotherapist | 2024 | |||||||||
Lorenzen, Thomas | 03.10.1966 | Arena speaker | 2013 | 2021 | ||||||||
Lövgren, Stefan | 21.12.1970 | Center, team captain | 1999 | 2009 | 1176 | 246 | 313 | 3,8 | 3,0 | 268 (SWE) | ||
Lozano, Demetrio | 26.09.1975 | back left, center, back right | 2001 | 2004 | 207 | 27 | 66 | 3,1 | 2,7 | 210 (ESP) | ||
Dr. Lübke, Philip | Team doctor | 2017 | ||||||||||
Lucau, Herdeiro | 07.04.1987 | Goalkeeper | 2008 | 2009 | 0 | 0 | 2 | 0,0 | 0,0 | 2 (SWE) | ||
Lüdtke, Jens | 07.01.1971 | right wing | 1992 | 1993 | 53 | 10 | 32 | 1,7 | 1,3 | 8 (GER) | ||
Lund, Börge | 13.03.1979 | Center | 2007 | 2010 | 96 | 2 | 83 | 1,2 | 1,1 | 216 (NOR) | ||
Lundström, Henrik | 13.11.1979 | Left wing | 2004 | 2012 | 675 | 79 | 263 | 2,6 | 2,3 | 104 (SWE) | ||
Reactivated from 04/2015 to 06/2015 | ||||||||||||
Lütt, Jörg-Uwe | 15.04.1964 | goalkeeper | 1983 | 1986 | 0 | 0 | 50 | 0,0 | 0,0 | 18 (GER) | ||
M | Mademann, Rolf | 03.02.1956 | right wing | 1981 | 81 | 1 | 94 | 0,9 | 0,9 | 1 junior | ||
Madsen, Emil | 01.01.2001 | Right back | 2024 | 14 (DEN) | ||||||||
Mahnecke, Carsten | 12.02.1976 | center, left wing, pivot | 1995 | 1997 | 1 | 0 | 4 | 0,3 | 0,3 | |||
Mamelund, Erlend | 01.05.1984 | Left back, center | 2015 | 2016 | 10 | 0 | 29 | 0,3 | 0,3 | 137 (NOR) | ||
Martini, Bruno | 30.07.1970 | Goalkeeper | 2008 | 2009 | 0 | 0 | 0 | 0,0 | 0,0 | 202 (FRA) | ||
Mast, Olaf | 20.05.1968 | half right | 1995 | 1997 | 186 | 97 | 60 | 3,1 | 1,5 | |||
Mehrwald, Herwig | 05.02.1971 | left wing | 1990 | 1991 | 0 | 0 | 1 | 0,0 | 0,0 | |||
Menke, Holger | 19.07.1972 | half left | 1995 | 1996 | 84 | 16 | 43 | 2,0 | 1,6 | |||
Menzel, Michael | 09.02.1968 | Right wing, assistant coach (2000-2003), official/team manager (from 2010) | 1994 | 2003 | 223 | 0 | 150 | 1,5 | 1,5 | 16 (GER) | ||
Michelsen, Morten | 24.04.1957 | half left | 1982 | 1983 | 9 | 1 | 21 | 0,4 | 0,4 | 14 (NOR) | ||
Michelsen, Morten | 17.07.1991 | Goalkeeper | 2008 | 2009 | 0 | 0 | 10 | 0,0 | 0,0 | |||
Milkovic, Josip | 30.10.1942 | coach | 1989 | 1989 | ||||||||
Missling, Dennis | 06.03.1973 | Physiotherapist, anti doping official | 2003 | 2013 | ||||||||
Mommsen, Hauke | 06.08.1969 | Physiotherapist | 1998 | 2002 | ||||||||
Moreau, Frank | 11.07.1968 | back area | 1990 | 1992 | 6 | 1 | 9 | 0,7 | 0,6 | |||
Dr. Morschheuser, Torsten | Team doctor | 2024 | ||||||||||
Mrkva, Tomas | 20.01.1989 | Goalkeeper | 2022 | 2 | 0 | 79 | 0,0 | 0,0 | 152 (CZE) | |||
Müller, Frank | 18.07.1958 | Goalkeeper | 1977 | 1978 | ||||||||
Müller, Hauke | 17.07.1974 | left wing, half left | 1993 | 1994 | 0 | 0 | 0 | 0,0 | 0,0 | |||
Müller, Tjark | 02.06.1993 | Center, left back | 2012 | 2014 | ||||||||
Munzert, Michael | 24.02.1961 | 1981 | 1982 | 1 | 0 | 19 | 0,1 | 0,1 | ||||
Myrhol, Bjarte | 29.05.1982 | Pivot | 2022 | 2022 | 2 | 0 | 3 | 0,7 | 0,7 | 263 (NOR) | ||
N | Nacinovic, Veron | 07.03.2000 | Pivot | 2025 | 23 (CRO) | |||||||
Narcisse, Daniel | 16.12.1979 | Center, left back | 2009 | 2013 | 263 | 0 | 93 | 2,8 | 2,8 | 311 (FRA) | ||
Nielsen, Bernd | 13.09.1943 | right back | 1970 | 1976 | ||||||||
Nilsson, Lukas | 16.11.1996 | Left back | 2016 | 2020 | 337 | 0 | 125 | 2,7 | 2,7 | 72 (SWE) | ||
Nowottny, Leon | 09.08.2005 | Goalkeeper | 2024 | |||||||||
O | Ochel, Hendrik | 26.02.1969 | half right | 1994 | 1995 | 78 | 32 | 38 | 2,1 | 1,2 | 44 (GER) | |
Oertel, Holger | 29.02.1952 | coach, was also goal keeper | 1972 | 1993 | 0 | 0 | 180 | 0,0 | 0,0 | 3 (GER) | ||
Ohle, Carsten | 20.12.1968 | goalkeeper | 1994 | 1997 | 0 | 0 | 33 | 0,0 | 0,0 | 1 (GER) | ||
Olsson, Staffan | 26.03.1964 | half right, center | 1996 | 2003 | 613 | 20 | 219 | 2,8 | 2,7 | 358 (SWE) | ||
Omeyer, Thierry | 02.11.1976 | Goalkeeper | 2006 | 2013 | 4 | 0 | 238 | 0,0 | 0,0 | 358 (FRA) | ||
Oprea, Dragos | 04.04.1982 | Left wing | 2015 | 2016 | 9 | 0 | 8 | 1,1 | 1,1 | 21 (GER) | ||
Øverby, Petter | 26.03.1992 | Pivot | 2022 | 105 | 0 | 83 | 1,3 | 1,3 | 140 (NOR) | |||
P | Pabst, Henri | 09.02.2004 | Right back | 2022 | 5 | 0 | 33 | 0,2 | 0,2 | |||
Pajovic, Ales | 01.06.1979 | Left back | 2007 | 2008 | 29 | 1 | 12 | 2,4 | 2,3 | 181 (SLO) | ||
Palicka, Andreas | 10.07.1986 | Goalkeeper | 2008 | 2015 | 1 | 0 | 195 | 0,0 | 0,0 | 138 (SWE) | ||
Palmarsson, Aron | 19.07.1990 | Center | 2009 | 2015 | 387 | 3 | 178 | 2,2 | 2,2 | 158 (ISL) | ||
Panas, Marek | 07.11.1951 | center, last season coach | 1982 | 1989 | 414 | 60 | 132 | 3,1 | 2,7 | 134 (POL) | ||
Passlack, Waldemar | 25.09.1958 | Left wing | 1976 | 1985 | ||||||||
2001 | ||||||||||||
Pavlovic, Ljubomir | 15.04.1980 | left back | 2002 | 2003 | 5 | 0 | 6 | 0,8 | 0,8 | 41 (SRB) | ||
Pekeler, Hendrik | 02.07.1991 | Pivot | 2009 | 2010 | 478 | 0 | 186 | 2,6 | 2,6 | 122 (GER) | ||
2018 | ||||||||||||
Pérez de Vargas, Gonzalo | 10.01.1991 | Goalkeeper | 2025 | 165 (ESP) | ||||||||
Perunicic, Nenad | 01.05.1971 | half left | 1997 | 2001 | 726 | 59 | 122 | 6,0 | 5,5 | 122 (YUG) | ||
Petersen, Klaus-Dieter | 06.11.1968 | Pivot, from 2003 also assistant coach, from 2005 only assistant coach | 1993 | 2008 | 522 | 1 | 358 | 1,5 | 1,5 | 340 (GER) | ||
Pettersson, Johan | 29.03.1973 | Right wing | 2001 | 2005 | 733 | 217 | 134 | 5,5 | 3,9 | 249 (SWE) | ||
Plaue, Dominik | 14.07.1995 | Goalkeeper | 2015 | 2016 | 0 | 0 | 1 | 0,0 | 0,0 | |||
Podolske, Herbert | 20.07.1919 | runner | several for Germany | |||||||||
Poltrock, Julian | 25.06.1988 | Physiotherapist | 2024 | |||||||||
Preiß, Sebastian | 08.02.1981 | Pivot | 2001 | 2005 | 235 | 0 | 121 | 1,9 | 1,9 | 145 (GER) | ||
Pries, Dr. Frank | 17.08.1957 | Team doctor | 1998 | 2024 | ||||||||
Przybecki, Piotr | 07.08.1972 | left back, center | 2001 | 2004 | 147 | 0 | 57 | 2,6 | 2,6 | 131 (POL) | ||
Pungartnik, Roman | 16.05.1971 | Right back, right wing | 2003 | 2005 | 78 | 8 | 43 | 1,8 | 1,6 | 167 (SLO) | ||
Q | Quenstedt, Dario | 22.09.1989 | Goalkeeper | 2019 | 2022 | 4 | 0 | 95 | 0,0 | 0,0 | 15 (GER) | |
R | Radig, Fred | 17.01.1965 | left wing, pivot | 1987 | 1992 | 25 | 0 | 69 | 0,4 | 0,4 | ||
Rahmel, Ole | 19.11.1989 | Right wing | 2017 | 2020 | 91 | 0 | 92 | 1,0 | 1,0 | 5 (GER) | ||
