![]() |
![]() |
|
![]() | ||
Kay Germann
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 91/92 | BL | 86 | 0 | 86 | 26 | 3,3 | 3,3 |
| 91/92 | BLO | 14 | 0 | 14 | 4 | 3,5 | 3,5 |
| 91/92 | sum | 100 | 0 | 100 | 30 | 3,3 | 3,3 |
| 92/93 | BL | 62 | 0 | 62 | 34 | 1,8 | 1,8 |
| 92/93 | DHB | 3 | 0 | 3 | 2 | 1,5 | 1,5 |
| 92/93 | sum | 65 | 0 | 65 | 36 | 1,8 | 1,8 |
| 93/94 | BL | 46 | 0 | 46 | 33 | 1,4 | 1,4 |
| 93/94 | sum | 46 | 0 | 46 | 33 | 1,4 | 1,4 |
| 94/95 | BL | 41 | 3 | 38 | 29 | 1,4 | 1,3 |
| 94/95 | CL | 18 | 2 | 16 | |||
| 94/95 | sum | 59 | 5 | 54 | |||
| Total | BL | 249 | 3 | 246 | 126 | 2,0 | 2,0 | Total | EC | 18 | 2 | 16 | Total | DHB | 3 | 0 | 3 | 2 | 1,5 | 1,5 | Total | Sum | 270 | 5 | 265 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |