Contents: |
Team picture |
Team squad |
New and departing players
|
Click any player for more information... |
|
No. | Name | Position | Date of birth | Size | Weight | Nat. | Int. matches | In team since | ||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers: | ||||||||||
1 | Thierry Omeyer | Goalkeeper | 02.11.76 | 1,91m | 95kg | FRA | 205 | FRA | 2006 | |
12 | Bruno Martini | Goalkeeper | 30.07.70 | 1,97m | 95kg | FRA | 202 | FRA | 2008 | |
12 | Andreas Palicka | Goalkeeper | 10.07.86 | 1,89m | 92kg | SWE | 4 | SWE | 2008 | |
16 | Herdeiro Lucau | Goalkeeper | 07.04.87 | 1,93m | 95kg | SWE | 2 | SWE | 2008 | |
16 | Florian Hossner | Goalkeeper | 14.10.82 | 1,86m | 87kg | GER | 2006 | |||
32 | Morten Michelsen | Goalkeeper | 17.07.91 | 1,94m | 89kg | GER | 2008 | |||
Back area: | ||||||||||
22 | Nikola Karabatic | Left back | 11.04.84 | 1,96m | 102kg | FRA | 129 | FRA | 2005 | |
39 | Filip Jicha | Left back | 19.04.82 | 2,01m | 103kg | CZE | 90 | CZE | 2007 | |
4 | Daniel Wessig | Left back | 31.01.88 | 2,00m | 95kg | GER | 2007 | |||
10 | Stefan Lövgren | Center, team captain | 21.12.70 | 1,92m | 101kg | SWE | 268 | SWE | 1999 | |
3 | Börge Lund | Center | 13.03.79 | 1,96m | 94kg | NOR | 150 | NOR | 2007 | |
15 | Moritz Weltgen | Central back, left wing | 08.02.87 | 1,87m | 88kg | GER | 2006 | |||
5 | Kim Andersson | right back | 21.08.82 | 2,00m | 95kg | SWE | 138 | SWE | 2005 | |
20 | Christian Zeitz | Right back, right wing | 18.11.80 | 1,86m | 92kg | GER | 165 | GER | 2003 | |
Wings: | ||||||||||
33 | Dominik Klein | Left wing | 16.12.83 | 1,90m | 85kg | GER | 84 | GER | 2006 | |
6 | Henrik Lundström | Left wing | 13.11.79 | 1,85m | 85kg | SWE | 77 | SWE | 2004 | |
21 | Tim-Philip Jurgeleit | Left wing | 08.09.89 | 1,84m | 80kg | GER | 2007 | |||
7 | Vid Kavticnik | Right wing, right back | 24.05.84 | 1,90m | 85kg | SLO | 93 | SLO | 2005 | |
Pivots: | ||||||||||
13 | Marcus Ahlm | Pivot | 07.07.78 | 2,00m | 106kg | SWE | 114 | SWE | 2003 | |
9 | Igor Anic | Pivot | 12.06.87 | 1,96m | 102kg | FRA | 2007 | |||
Coaches: | ||||||||||
Alfred Gislason | coach | 07.09.59 | 1,91m | 111kg | ISL | 189 | ISL | 2008 | ||
Ole Viken | assistant coach | 25.02.66 | 1,84m | 82kg | NOR | 2008 |
The team officials Oliver Thormählen and Roland Breitenberger. |
The head of the medical team: Dr. Frank Pries, Uwe Brandenburg and Dr. Detlev Brandecker. |
The new players: Alfred Gislason, Hendrik Pekeler (from 2009), Andreas Palicka and Tim-Philip Jurgeleit (already from 2007). |
Home | Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |