Contents: |
Team picture |
Team squad |
New and departing players
|
Click any player for more information... |
|
No. | Name | Position | Date of birth | Profession | Size (m) | Weight (kg) | Nat. | Int. matches | In team since | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers: | ||||||||||
1 | Steinar Ege | goalkeeper | 10.04.72 | handball professional | 1,92 | 92 | NOR | 113 | NOR | 1999 |
12 | Henning Fritz | goalkeeper | 21.09.74 | merchant | 1,88 | 89 | GER | 125 | GER | 2001 |
16 | Mattias Andersson | goalkeeper | 29.03.78 | computer technician | 1,85 | 90 | SWE | 24 | SWE | 2001 |
22 | Sören Haagen | goalkeeper | 26.03.74 | tax clerk | 1,87 | 91 | DEN | 72 | DEN | 2001 |
Back area: | ||||||||||
15 | Florian Wisotzki | half left | 19.01.81 | student | 1,93 | 90 | GER | 2001 | ||
18 | Julio Fis | Back left | 28.10.74 | handballer | 1,93 | 93 | CUB | 28 | CUB | 2001 |
6 | Piotr Przybecki | left back | 07.08.72 | sports teacher | 1,96 | 96 | POL | 120 | POL | 2001 |
10 | Stefan Lövgren | left back, center, team captain | 21.12.70 | handball professional | 1,92 | 97 | SWE | 215 | SWE | 1999 |
8 | Demetrio Lozano | back left, center, back right | 26.09.75 | handball professional | 1,96 | 102 | ESP | 122 | ESP | 2001 |
2 | Magnus Wislander | center, pivot | 22.02.64 | handball professional | 1,94 | 94 | SWE | 363 | SWE | 1990 |
7 | Morten Bjerre | half right | 22.05.72 | electrician | 1,96 | 102 | DEN | 151 | DEN | 2000 |
19 | Staffan Olsson | half right, center | 26.03.64 | handball professional | 1,99 | 97 | SWE | 341 | SWE | 1996 |
Wings: | ||||||||||
13 | Christian Scheffler | left wing | 29.03.72 | real estate merchant | 1,83 | 83 | GER | 50 | GER | 1991 |
5 | Nikolaj Jacobsen | left wing | 22.11.71 | handball professional, clerk | 1,84 | 90 | DEN | 134 | DEN | 1998 |
11 | Martin Schmidt | right wing | 22.12.69 | economist | 1,87 | 89 | GER | 42 | GER | 1991 |
4 | Johan Pettersson | Right wing | 29.03.73 | Handballprofi | 1,81 | 81 | SWE | 182 | SWE | 2001 |
Pivots: | ||||||||||
3 | Sebastian Preiß | pivot | 08.02.81 | student of economics | 1,95 | 94 | GER | 2 | GER | 2001 |
9 | Klaus-Dieter Petersen | pivot | 06.11.68 | energy electronics | 1,98 | 98 | GER | 307 | GER | 1993 |
Coaches: | ||||||||||
Zvonimir Serdarusic | coach | 02.09.50 | sports teacher | 1,86 | 121 | GER | 72 | YUG | 1993 | |
Michael Menzel | assistant coach | 09.02.68 | sales merchant | 1,79 | 78 | GER | 17 | GER | 1994 | |
Manager: | ||||||||||
Uwe Schwenker | 24.03.59 | assurance merchant | 1,86 | 104 | GER | 72 | GER | 1980 |
The new players. |
Home | Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |