THW-Logo
13

Christian Scheffler


Personal data

Nick name:
Ritchie
Position:
left wing
Number:
13
Date of birth:
29.03.1972
Place of birth:
Hamburg
Nationality:
German
Height:
1.83m
Weight:
83kg
Marital status:
married with Anja, two sons (Simon and Jannik)
Occupation:
merchant of real estate
Hobbies:
family and friends
In club since:
1991
In club until:
2003
Clubs:
1982 TSV Niendorf
1985 TSV Ellerbek
1991 THW Kiel
Career highlights:
  • German champion 1994, 1995, 1996, 1998, 1999, 2000 and 2002
  • German cup winner 1998, 1999 and 2000
  • EHF-cup winner 1998 and 2002
  • Champions League final 2000
  • German Supercup winner 1995 and 1998
Wikipedia:
de | en

Career in national team

Appearances in the national team:
49
Goals in the national team:
107
Matches and Goals:
YearMatchesGoalsGoals per match
19931 20,50
199410141,40
199512151,25
199626762,92
Sum491072,18
(as at 10 Jun 2003)
Christian Scheffler.
Klicken Sie zum Vergrößern! Christian Scheffler.
Gallery  

Christian Scheffler in action.
Klicken Sie zum Vergrößern! Christian Scheffler in action.

Christian Scheffler.
Klicken Sie zum Vergrößern! Christian Scheffler.

His statistics for THW Kiel

seasontype goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
91/92 BL 22 2 20 19 1,2 1,1
91/92 BLO 4 0 4 5 0,8 0,8
91/92 sum 26 2 24 24 1,1 1,0
92/93 BL 53 0 53 30 1,8 1,8
92/93 DHB 2 0 2 2 1,0 1,0
92/93 sum 55 0 55 32 1,7 1,7
93/94 BL 110 0 110 33 3,3 3,3
93/94 sum 110 0 110 33 3,3 3,3
94/95 BL 89 1 88 30 3,0 2,9
94/95 CL 35 0 35
94/95 sum 124 1 123
95/96 BL 102 0 102 30 3,4 3,4
95/96 CL 35 0 35 10 3,5 3,5
95/96 DHB 16 0 16 5 3,2 3,2
95/96 sum 153 0 153 45 3,4 3,4
96/97 BL 84 0 84 26 3,2 3,2
96/97 CL 35 0 35 10 3,5 3,5
96/97 DHB 5 0 5 2 2,5 2,5
96/97 sum 124 0 124 38 3,3 3,3
97/98 BL 80 0 80 28 2,9 2,9
97/98 DHB 10 0 10 5 2,0 2,0
97/98 EHF 31 0 31 9 3,4 3,4
97/98 sum 121 0 121 42 2,9 2,9
98/99 BL 10 0 10 13 0,8 0,8
98/99 CL 10 1 9 5 2,0 1,8
98/99 DHB 4 0 4 4 1,0 1,0
98/99 sum 24 1 23 22 1,1 1,0
99/00 BL 14 0 14 34 0,4 0,4
99/00 CL 16 0 16 14 1,1 1,1
99/00 DHB 1 0 1 6 0,2 0,2
99/00 sum 31 0 31 54 0,6 0,6 Details
00/01 BL 13 0 13 12 1,1 1,1
00/01 CL 4 0 4 5 0,8 0,8
00/01 DHB 0 0 0 1 0,0 0,0
00/01 sum 17 0 17 18 0,9 0,9 Details
01/02 BL 56 0 56 27 2,1 2,1
01/02 DHB 10 0 10 4 2,5 2,5
01/02 EHF 36 0 36 10 3,6 3,6
01/02 VEM 5 0 5 2 2,5 2,5
01/02 sum 107 0 107 43 2,5 2,5 Details
02/03 BL 35 0 35 31 1,1 1,1
02/03 CL 7 0 7 7 1,0 1,0
02/03 DHB 0 0 0 3 0,0 0,0
02/03 VEM 1 0 1 2 0,5 0,5
02/03 sum 43 0 43 43 1,0 1,0 Details
 
Total BL 672 3 669 318 2,1 2,1
Total EC 209 1 208
Total DHB 48 0 48 32 1,5 1,5
Total VEM 6 0 6 4 1,5 1,5
Total Sum 935 4 931
 
BL=German 1st divison, BLO=1st division play offs, DHB=German cup, CL=Champions League, EHF=EHF cup, CUP=European cup of cup winners, IHF=IHF cup, VEM=Team EC, VWM=Team WC, LM=European cup of national champions