THW-Logo
11

Martin Schmidt


Personal data

Position:
right wing
Number:
11
Date of birth:
22.12.1969
Place of birth:
Achim
Nationality:
German
Height:
1.87m
Weight:
89kg
Marital status:
going steady with Andrea, one son (Jesper, born 2002)
Occupation:
Master degree of economy
Hobbies:
reading
In club since:
1991
In club until:
2003
Clubs:
1977 TSV Achim
1983 TV Baden
1989 SG Bremen Ost
1991 THW Kiel
2003 SV Mönkeberg
Career highlights:
  • German champion 1994, 1995, 1996, 1998, 1999, 2000 and 2002
  • German cup winner 1998, 1999 and 2000
  • EHF-cup winner 1998 and 2002
  • Champions League final 2000
  • German Supercup-Sieger 1995 and 1998
Wikipedia:
de | en

Career in national team

Appearances in the national team:
42A
Goals in the national team:
67
Matches and Goals:
YearMatchesGoalsGoals per match
1994 382,67
199517241,41
199622351,59
Sum42671,60
(as at 10 Jun 2003)
Martin Schmidt.
Klicken Sie zum Vergrößern! Martin Schmidt.
Gallery  

Martin Schmidt in action.
Klicken Sie zum Vergrößern! Martin Schmidt in action.

Martin Schmidt.
Klicken Sie zum Vergrößern! Martin Schmidt.

His statistics for THW Kiel

seasontype goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
91/92 BL 15 0 15 24 0,6 0,6
91/92 BLO 1 0 1 4 0,3 0,3
91/92 sum 16 0 16 28 0,6 0,6
92/93 BL 21 0 21 21 1,0 1,0
92/93 DHB 0 0 0 2 0,0 0,0
92/93 sum 21 0 21 23 0,9 0,9
93/94 BL 58 0 58 27 2,1 2,1
93/94 sum 58 0 58 27 2,1 2,1
94/95 BL 44 0 44 29 1,5 1,5
94/95 CL 17 0 17
94/95 sum 61 0 61
95/96 BL 67 10 57 26 2,6 2,2
95/96 CL 28 3 25 9 3,1 2,8
95/96 DHB 11 1 10 4 2,8 2,5
95/96 sum 106 14 92 39 2,7 2,4
96/97 BL 33 1 32 22 1,5 1,5
96/97 CL 22 0 22 9 2,4 2,4
96/97 DHB 6 0 6 2 3,0 3,0
96/97 sum 61 1 60 33 1,8 1,8
97/98 BL 26 7 19 26 1,0 0,7
97/98 DHB 8 0 8 6 1,3 1,3
97/98 EHF 18 4 14 10 1,8 1,4
97/98 sum 52 11 41 42 1,2 1,0
98/99 BL 65 0 65 30 2,2 2,2
98/99 CL 16 0 16 9 1,8 1,8
98/99 DHB 15 0 15 6 2,5 2,5
98/99 sum 96 0 96 45 2,1 2,1
99/00 BL 65 0 65 33 2,0 2,0
99/00 CL 24 0 24 13 1,8 1,8
99/00 DHB 15 0 15 6 2,5 2,5
99/00 sum 104 0 104 52 2,0 2,0 Details
00/01 BL 24 1 23 28 0,9 0,8
00/01 CL 9 0 9 8 1,1 1,1
00/01 DHB 3 0 3 1 3,0 3,0
00/01 sum 36 1 35 37 1,0 0,9 Details
01/02 BL 10 0 10 20 0,5 0,5
01/02 DHB 7 0 7 3 2,3 2,3
01/02 EHF 16 0 16 7 2,3 2,3
01/02 VEM 1 0 1 2 0,5 0,5
01/02 sum 34 0 34 32 1,1 1,1 Details
02/03 BL 32 0 32 31 1,0 1,0
02/03 CL 12 0 12 8 1,5 1,5
02/03 DHB 1 0 1 4 0,3 0,3
02/03 VEM 0 0 0 2 0,0 0,0
02/03 sum 45 0 45 45 1,0 1,0 Details
 
Total BL 461 19 442 321 1,4 1,4
Total EC 162 7 155
Total DHB 66 1 65 34 1,9 1,9
Total VEM 1 0 1 4 0,3 0,3
Total Sum 690 27 663
 
BL=German 1st divison, BLO=1st division play offs, DHB=German cup, CL=Champions League, EHF=EHF cup, CUP=European cup of cup winners, IHF=IHF cup, VEM=Team EC, VWM=Team WC, LM=European cup of national champions