![]()  | 
![]()  | 
|
![]()  | ||
 Holger Menke
 
 Personal data
  | 
 | 
 
 
 
  | 
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 95/96 | BL | 74 | 15 | 59 | 30 | 2,5 | 2,0 | |
| 95/96 | CL | 39 | 4 | 35 | 10 | 3,9 | 3,5 | |
| 95/96 | DHB | 8 | 0 | 8 | 5 | 1,6 | 1,6 | |
| 95/96 | sum | 121 | 19 | 102 | 45 | 2,7 | 2,3 | |
| 96/97 | BL | 10 | 1 | 9 | 13 | 0,8 | 0,7 | |
| 96/97 | CL | 8 | 1 | 7 | 5 | 1,6 | 1,4 | |
| 96/97 | DHB | 0 | 0 | 0 | 2 | 0,0 | 0,0 | |
| 96/97 | sum | 18 | 2 | 16 | 20 | 0,9 | 0,8 | |
| 00/01 | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 00/01 | CL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 00/01 | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 00/01 | sum | 0 | 0 | 0 | 3 | 0,0 | 0,0 | Details | 
| Total | BL | 84 | 16 | 68 | 44 | 1,9 | 1,5 | Total | EC | 47 | 5 | 42 | 16 | 2,9 | 2,6 | Total | DHB | 8 | 0 | 8 | 8 | 1,0 | 1,0 | Total | Sum | 139 | 21 | 118 | 68 | 2,0 | 1,7 | 
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 92/93-93/94 | 1. BL | TUSEM Essen | 36 | 0 | 36 | 51 | 0,7 | 0,7 | 
| 96/97 | 1. BL | VfL Gummersbach | 7 | 0 | 7 | 16 | 0,4 | 0,4 | 
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 127 | 16 | 111 | 111 | 1,1 | 1,0 | 
 
Home
 | Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |