![]() |
![]() |
|
![]() | ||
Rasmus Ankermann
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 25/26 * | BL | 3 | 0 | 3 | 11 | 0,3 | 0,3 | |
| 25/26 * | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 25/26 * | EL | 6 | 0 | 6 | 2 | 3,0 | 3,0 | |
| 25/26 * | sum | 9 | 0 | 9 | 14 | 0,6 | 0,6 | Details |
| Total | BL | 3 | 0 | 3 | 11 | 0,3 | 0,3 | Total | EC | 6 | 0 | 6 | 2 | 3,0 | 3,0 | Total | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | Total | Sum | 9 | 0 | 9 | 14 | 0,6 | 0,6 |
Home
| Edited on 09.11.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |