![]() |
![]() |
|
![]() | ||
Rainer Kühl
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 77/78 | BL | 13 | 0 | 13 | 19 | 0,7 | 0,7 |
| 77/78 | sum | 13 | 0 | 13 | 19 | 0,7 | 0,7 |
| 78/79 | BL | 5 | 0 | 5 | 11 | 0,5 | 0,5 |
| 78/79 | sum | 5 | 0 | 5 | 11 | 0,5 | 0,5 |
| 79/80 | BL | 34 | 0 | 34 | 22 | 1,5 | 1,5 |
| 79/80 | sum | 34 | 0 | 34 | 22 | 1,5 | 1,5 |
| Total | BL | 52 | 0 | 52 | 52 | 1,0 | 1,0 | Total | Sum | 52 | 0 | 52 | 52 | 1,0 | 1,0 |
Home
| Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |