![]() |
![]() |
|
![]() | ||
Jarnes Faust
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 21/22 | BL | 7 | 0 | 7 | 1 | 7,0 | 7,0 | |
| 21/22 | sum | 7 | 0 | 7 | 1 | 7,0 | 7,0 | Details |
| 23/24 | BL | 12 | 0 | 12 | 9 | 1,3 | 1,3 | |
| 23/24 | CL | 3 | 0 | 3 | 5 | 0,6 | 0,6 | |
| 23/24 | DHB | 0 | 0 | 0 | 0 | -,- | -,- | |
| 23/24 | sum | 15 | 0 | 15 | 14 | 1,1 | 1,1 | Details |
| Total | BL | 19 | 0 | 19 | 10 | 1,9 | 1,9 | Total | EC | 3 | 0 | 3 | 5 | 0,6 | 0,6 | Total | DHB | 0 | 0 | 0 | 0 | 0 | 0 | Total | Sum | 22 | 0 | 22 | 15 | 1,5 | 1,5 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 24/25 | 1. BL | TBV Lemgo-Lippe | 50 | 0 | 50 | 32 | 1,6 | 1,6 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 69 | 0 | 69 | 42 | 1,6 | 1,6 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |