![]() |
![]() |
|
![]() | ||
Roland Hänsch
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 76/77 | BL | 2 | 0 | 2 | |||
| 76/77 | sum | 2 | 0 | 2 | |||
| 77/78 | BL | 7 | 0 | 7 | 20 | 0,4 | 0,4 |
| 77/78 | sum | 7 | 0 | 7 | 20 | 0,4 | 0,4 |
| 78/79 | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| 78/79 | sum | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| 79/80 | BL | 6 | 0 | 6 | 13 | 0,5 | 0,5 |
| 79/80 | sum | 6 | 0 | 6 | 13 | 0,5 | 0,5 |
| Total | BL | 15 | 0 | 15 | Total | Sum | 15 | 0 | 15 |
Home
| Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |