![]() |
![]() |
|
![]() | ||
Fred Radig
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 87/88 | BL | 5 | 0 | 5 | 13 | 0,4 | 0,4 |
| 87/88 | sum | 5 | 0 | 5 | 13 | 0,4 | 0,4 |
| 88/89 | BL | 9 | 0 | 9 | 15 | 0,6 | 0,6 |
| 88/89 | sum | 9 | 0 | 9 | 15 | 0,6 | 0,6 |
| 89/90 | BL | 2 | 0 | 2 | 9 | 0,2 | 0,2 |
| 89/90 | sum | 2 | 0 | 2 | 9 | 0,2 | 0,2 |
| 90/91 | BL | 7 | 0 | 7 | 19 | 0,4 | 0,4 |
| 90/91 | BLO | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| 90/91 | DHB | 1 | 0 | 1 | 2 | 0,5 | 0,5 |
| 90/91 | sum | 8 | 0 | 8 | 23 | 0,3 | 0,3 |
| 91/92 | BL | 2 | 0 | 2 | 13 | 0,2 | 0,2 |
| 91/92 | BLO | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| 91/92 | sum | 2 | 0 | 2 | 14 | 0,1 | 0,1 |
| Total | BL | 25 | 0 | 25 | 72 | 0,3 | 0,3 | Total | DHB | 1 | 0 | 1 | 2 | 0,5 | 0,5 | Total | Sum | 26 | 0 | 26 | 74 | 0,4 | 0,4 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 94/95 | 1. BL | TV Eitra | 40 | 0 | 40 | 29 | 1,4 | 1,4 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 65 | 0 | 65 | 101 | 0,6 | 0,6 |
Home
| Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |