![]() |
![]() |
|
![]() | ||
Fynn Ranke
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 13/14 | BL | 1 | 0 | 1 | 3 | 0,3 | 0,3 | |
| 13/14 | CL | 1 | 0 | 1 | 2 | 0,5 | 0,5 | |
| 13/14 | sum | 2 | 0 | 2 | 5 | 0,4 | 0,4 | Details |
| 14/15 | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 14/15 | CL | 1 | 0 | 1 | 4 | 0,3 | 0,3 | |
| 14/15 | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 14/15 | sum | 1 | 0 | 1 | 6 | 0,2 | 0,2 | Details |
| Total | BL | 1 | 0 | 1 | 4 | 0,3 | 0,3 | Total | EC | 2 | 0 | 2 | 6 | 0,3 | 0,3 | Total | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | Total | Sum | 3 | 0 | 3 | 11 | 0,3 | 0,3 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 14/15 | 3. Liga Nord | THW II | 79 | 0 | 79 | 23 | 3,4 | 3,4 |
| 15/16 | 2. BL | VfL Bad Schwartau | 46 | 0 | 46 | 34 | 1,4 | 1,4 |
| 16/17 | 2. BL | VfL Bad Schwartau | 62 | 0 | 62 | 29 | 2,1 | 2,1 |
| 17/18 | 2. BL | VfL Bad Schwartau | 31 | 0 | 31 | 26 | 1,2 | 1,2 |
| 18/19 | 2. BL | VfL Bad Schwartau | 26 | 0 | 26 | 35 | 0,7 | 0,7 |
| 19/20 | 2. BL | VfL Lübeck-Schwartau | 20 | 0 | 20 | 19 | 1,1 | 1,1 |
| 20/21 | 2. BL | VfL Lübeck-Schwartau | 5 | 0 | 5 | 6 | 0,8 | 0,8 |
| 21/22 | 2. BL | VfL Bad Schwartau | 9 | 0 | 9 | 8 | 1,1 | 1,1 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 1 | 0 | 1 | 4 | 0,3 | 0,3 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |