![]() |
![]() |
|
![]() | ||
Hans-Jörg Graeper
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 76/77 | BL | 22 | 0 | 22 | |||
| 76/77 | sum | 22 | 0 | 22 | |||
| 77/78 | BL | 30 | 2 | 28 | 12 | 2,5 | 2,3 |
| 77/78 | sum | 30 | 2 | 28 | 12 | 2,5 | 2,3 |
| 78/79 | BL | 56 | 13 | 43 | 26 | 2,2 | 1,7 |
| 78/79 | sum | 56 | 13 | 43 | 26 | 2,2 | 1,7 |
| 79/80 | BL | 47 | 3 | 44 | 26 | 1,8 | 1,7 |
| 79/80 | sum | 47 | 3 | 44 | 26 | 1,8 | 1,7 |
| 80/81 | BL | 16 | 2 | 14 | 21 | 0,8 | 0,7 |
| 80/81 | sum | 16 | 2 | 14 | 21 | 0,8 | 0,7 |
| Total | BL | 171 | 20 | 151 | Total | Sum | 171 | 20 | 151 |
Home
| Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |