![]() |
![]() |
|
![]() | ||
Jesse Dahmke
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 25/26 * | BL | 0 | 0 | 0 | 13 | 0,0 | 0,0 | |
| 25/26 * | DHB | 0 | 0 | 0 | 2 | 0,0 | 0,0 | |
| 25/26 * | EL | 10 | 0 | 10 | 6 | 1,7 | 1,7 | |
| 25/26 * | sum | 10 | 0 | 10 | 21 | 0,5 | 0,5 | Details |
| Total | BL | 0 | 0 | 0 | 13 | 0,0 | 0,0 | Total | EC | 10 | 0 | 10 | 6 | 1,7 | 1,7 | Total | DHB | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Total | Sum | 10 | 0 | 10 | 21 | 0,5 | 0,5 |
Home
| Edited on 27.12.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |