![]() |
![]() |
|
![]() | ||
Jesse Dahmke
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 25/26 * | BL | 0 | 0 | 0 | 6 | 0,0 | 0,0 | |
| 25/26 * | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 25/26 * | EL | 6 | 0 | 6 | 4 | 1,5 | 1,5 | |
| 25/26 * | sum | 6 | 0 | 6 | 11 | 0,5 | 0,5 | Details |
| Total | BL | 0 | 0 | 0 | 6 | 0,0 | 0,0 | Total | EC | 6 | 0 | 6 | 4 | 1,5 | 1,5 | Total | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | Total | Sum | 6 | 0 | 6 | 11 | 0,5 | 0,5 |
Home
| Edited on 19.11.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |