![]() |
![]() |
|
![]() | ||
Jesse Dahmke
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 25/26 * | BL | 0 | 0 | 0 | 4 | 0,0 | 0,0 | |
| 25/26 * | DHB | 0 | 0 | 0 | 0 | -,- | -,- | |
| 25/26 * | EL | 5 | 0 | 5 | 2 | 2,5 | 2,5 | |
| 25/26 * | sum | 5 | 0 | 5 | 6 | 0,8 | 0,8 | Details |
| Total | BL | 0 | 0 | 0 | 4 | 0,0 | 0,0 | Total | EC | 5 | 0 | 5 | 2 | 2,5 | 2,5 | Total | DHB | 0 | 0 | 0 | 0 | 0 | 0 | Total | Sum | 5 | 0 | 5 | 6 | 0,8 | 0,8 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |