![]() |
![]() |
|
![]() | ||
Ljubomir Pavlovic
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 02/03 | BL | 5 | 0 | 5 | 6 | 0,8 | 0,8 | |
| 02/03 | CL | 0 | 0 | 0 | 2 | 0,0 | 0,0 | |
| 02/03 | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 02/03 | VEM | 0 | 0 | 0 | 0 | -,- | -,- | |
| 02/03 | sum | 5 | 0 | 5 | 9 | 0,6 | 0,6 | Details |
| Total | BL | 5 | 0 | 5 | 6 | 0,8 | 0,8 | Total | EC | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Total | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | Total | VEM | 0 | 0 | 0 | 0 | 0 | 0 | Total | Sum | 5 | 0 | 5 | 9 | 0,6 | 0,6 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 03/04 | 1. BL | HSG Nordhorn | 87 | 0 | 87 | 22 | 4,0 | 4,0 |
| 04/05 | 1. schweiz. Liga | Kadetten Schaffhausen (SUI) | 16 | 0 | 16 | 6 | 2,7 | 2,7 |
| 05/06 | 1. schweiz. Liga | Kadetten Schaffhausen (SUI) | 36 | 0 | 36 | 15 | 2,4 | 2,4 |
| 07/08 | 1. span. Liga | Keymare Almeria (SUI) | 70 | 2 | 68 | 19 | 3,7 | 3,6 |
| 08/09 | 1. span. Liga | Naturhouse La Rioja (ESP) | 39 | 0 | 39 | 23 | 1,7 | 1,7 |
| 09/10 | 1. span. Liga | Octavio Pilotes Psada (ESP) | 6 | 0 | 6 | 7 | 0,9 | 0,9 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 92 | 0 | 92 | 28 | 3,3 | 3,3 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |