THW-Logo
18

Niclas Ekberg


Personal data

Nick name:
Eki
Position:
Right wing
Number:
18
Date of birth:
23.12.1988
Place of birth:
Ystad (SWE)
Nationality:Nationalflagge SWE
Swedish
Height:
1.97m
Weight:
92kg
Marital status:
married to Nathalie, two daughters (Agnes, Alba), one son (Noel)
Occupation:
Handball professional
Hobbies:
Golf, going for a walk, playing with the dog, computer, Playstation
In club since:
2012
In club until:
2024
Clubs:
IFK Ystad HK
2009 Ystads IF (SWE)
2010 AG Kopenhagen (DEN)
24.08.2012 THW Kiel
2024 Ystads IF (SWE)
Career highlights:
  • Champions League winner 2020
  • EHF cup winner 2019
  • Supercup winner 2014, 2015, 2020 and 2022
  • German champion 2013, 2014, 2015, 2020, 2021 and 2023
  • German cup winner 2013, 2017, 2019, 2022 and 2023
  • Danish champion 2011 and 2012 with AG Copenhagen
  • Danish cup winner 2010 and 2012 with AG Copenhagen
  • Voted into all star team of Champions League 2019/2020
  • Top scorer Champions League 2019/2020
     
  • Voted into allstar team of WC 2023
  • 4th place WC 2023
  • European champion 2022
  • 5th place olympics 2020
  • 5th place WC 2019
  • 2nd place Euro 2018
  • 6th place WC 2017
  • Silver medal Olympics 2012
  • Top scorer Olympics 2012
  • 8th place Euro 2016
Miscellaneous:
From 2017 on captain of Swedish national team, best Bundesliga scorer in the history of THW Kiel
Wikipedia:
de | en | sv

Career in national team

Appearances in the national team:
210 SWE (as at 01.07.2023)
Goals in the national team:
841 (as at 01.07.2023)
First match for national team:
2nd November 2008 vs Turkey in Karlskrona
Niclas Ekberg.
Klicken Sie zum Vergrößern! Niclas Ekberg.
Gallery  

Niclas Ekberg in action.
Klicken Sie zum Vergrößern! Niclas Ekberg in action.

Niclas Ekberg in action.
Klicken Sie zum Vergrößern! Niclas Ekberg in action.

Niclas Ekberg in action.
Klicken Sie zum Vergrößern! Niclas Ekberg in action.

Niclas Ekberg in action.
Klicken Sie zum Vergrößern! Niclas Ekberg in action.

Niclas Ekberg.
Klicken Sie zum Vergrößern! Niclas Ekberg.

Niclas Ekberg.
Klicken Sie zum Vergrößern! Niclas Ekberg.

Niclas Ekberg.
Klicken Sie zum Vergrößern! Niclas Ekberg.

Niclas Ekberg.
Klicken Sie zum Vergrößern! Niclas Ekberg.

His statistics for THW Kiel

seasontype goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
12/13 BL 94 34 60 30 3,1 2,0
12/13 CL 43 22 21 15 2,9 1,4
12/13 DHB 8 1 7 4 2,0 1,8
12/13 VWM 0 0 0 0 -,- -,-
12/13 sum 145 57 88 49 3,0 1,8 Details
13/14 BL 98 18 80 34 2,9 2,4
13/14 CL 54 16 38 16 3,4 2,4
13/14 DHB 12 6 6 2 6,0 3,0
13/14 sum 164 40 124 52 3,2 2,4 Details
14/15 BL 103 5 98 36 2,9 2,7
14/15 CL 30 0 30 16 1,9 1,9
14/15 DHB 4 0 4 3 1,3 1,3
14/15 sum 137 5 132 55 2,5 2,4 Details
15/16 BL 141 39 102 30 4,7 3,4
15/16 CL 43 11 32 18 2,4 1,8
15/16 DHB 14 4 10 4 3,5 2,5
15/16 sum 198 54 144 52 3,8 2,8 Details
16/17 BL 138 42 96 31 4,5 3,1
16/17 CL 68 20 48 18 3,8 2,7
16/17 DHB 37 8 29 5 7,4 5,8
16/17 sum 243 70 173 54 4,5 3,2 Details
17/18 BL 171 79 92 34 5,0 2,7
17/18 CL 67 27 40 17 3,9 2,4
17/18 DHB 18 9 9 3 6,0 3,0
17/18 sum 256 115 141 54 4,7 2,6 Details
18/19 BL 187 89 98 33 5,7 3,0
18/19 DHB 32 10 22 6 5,3 3,7
18/19 EHF 51 28 23 9 5,7 2,6
18/19 sum 270 127 143 48 5,6 3,0 Details
19/20 BL 164 102 62 26 6,3 2,4
19/20 CL 85 50 35 15 5,7 2,3
19/20 DHB 29 14 15 5 5,8 3,0
19/20 VWM 24 8 16 4 6,0 4,0
19/20 sum 302 174 128 50 6,0 2,6 Details
20/21 BL 206 97 109 33 6,2 3,3
20/21 CL 83 43 40 16 5,2 2,5
20/21 DHB 0 0 0 0 -,- -,-
20/21 sum 289 140 149 49 5,9 3,0 Details
21/22 BL 188 98 90 34 5,5 2,6
21/22 CL 72 42 30 16 4,5 1,9
21/22 DHB 21 10 11 5 4,2 2,2
21/22 sum 281 150 131 55 5,1 2,4 Details
22/23 BL 137 74 63 32 4,3 2,0
22/23 CL 65 33 32 15 4,3 2,1
22/23 DHB 12 6 6 3 4,0 2,0
22/23 sum 214 113 101 50 4,3 2,0 Details
23/24 BL 151 62 89 34 4,4 2,6
23/24 CL 92 41 51 18 5,1 2,8
23/24 DHB 5 1 4 1 5,0 4,0
23/24 sum 248 104 144 53 4,7 2,7 Details
 
Total BL 1778 739 1039 387 4,6 2,7
Total EC 753 333 420 189 4,0 2,2
Total DHB 192 69 123 41 4,7 3,0
Total VWM 24 8 16 4 6,0 4,0
Total Sum 2747 1149 1598 621 4,4 2,6
 
BL=German 1st divison, BLO=1st division play offs, DHB=German cup, CL=Champions League, EHF=EHF cup, EL=European League, CUP=European cup of cup winners, IHF=IHF cup, VEM=Team EC, VWM=Team WC, LM=European cup of national champions