![]() |
![]() |
|
![]() | ||
Thorsten Ehrig
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 89/90 | BLO | 0 | 0 | 0 | |||
| 89/90 | sum | 0 | 0 | 0 | |||
| 90/91 | BL | 0 | 0 | 0 | 15 | 0,0 | 0,0 |
| 90/91 | BLO | 0 | 0 | 0 | 3 | 0,0 | 0,0 |
| 90/91 | DHB | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| 90/91 | sum | 0 | 0 | 0 | 20 | 0,0 | 0,0 |
| 91/92 | BL | 0 | 0 | 0 | 15 | 0,0 | 0,0 |
| 91/92 | BLO | 0 | 0 | 0 | 3 | 0,0 | 0,0 |
| 91/92 | sum | 0 | 0 | 0 | 18 | 0,0 | 0,0 |
| 92/93 | DHB | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| 92/93 | sum | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| 93/94 | BL | 0 | 0 | 0 | 18 | 0,0 | 0,0 |
| 93/94 | sum | 0 | 0 | 0 | 18 | 0,0 | 0,0 |
| 94/95 | BL | 0 | 0 | 0 | 27 | 0,0 | 0,0 |
| 94/95 | CL | 0 | 0 | 0 | |||
| 94/95 | sum | 0 | 0 | 0 | |||
| 95/96 | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| 95/96 | CL | 0 | 0 | 0 | 0 | -,- | -,- |
| 95/96 | DHB | 0 | 0 | 0 | 0 | -,- | -,- |
| 95/96 | sum | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| Total | BL | 0 | 0 | 0 | Total | EC | 0 | 0 | 0 | Total | DHB | 0 | 0 | 0 | 4 | 0,0 | 0,0 | Total | Sum | 0 | 0 | 0 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |