![]() |
![]() |
|
![]() | ||
Tjark Müller
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 13/14 | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 13/14 | CL | 1 | 0 | 1 | 3 | 0,3 | 0,3 | |
| 13/14 | sum | 1 | 0 | 1 | 4 | 0,3 | 0,3 | Details |
| Total | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | Total | EC | 1 | 0 | 1 | 3 | 0,3 | 0,3 | Total | Sum | 1 | 0 | 1 | 4 | 0,3 | 0,3 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |