![]() |
![]() |
|
![]() | ||
Kai Seifert
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 79/80 | BL | 2 | 0 | 2 | 10 | 0,2 | 0,2 |
| 79/80 | sum | 2 | 0 | 2 | 10 | 0,2 | 0,2 |
| 81/82 | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| 81/82 | sum | 0 | 0 | 0 | 1 | 0,0 | 0,0 |
| 82/83 | BL | 2 | 0 | 2 | 8 | 0,3 | 0,3 |
| 82/83 | sum | 2 | 0 | 2 | 8 | 0,3 | 0,3 |
| Total | BL | 4 | 0 | 4 | 19 | 0,2 | 0,2 | Total | Sum | 4 | 0 | 4 | 19 | 0,2 | 0,2 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |