![]() |
![]() |
|
![]() | ||
Leon Nowottny
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 24/25 | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 24/25 | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 24/25 | EL | 0 | 0 | 0 | 0 | -,- | -,- | |
| 24/25 | sum | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Details |
| 25/26 * | BL | 0 | 0 | 0 | 11 | 0,0 | 0,0 | |
| 25/26 * | DHB | 0 | 0 | 0 | 0 | -,- | -,- | |
| 25/26 * | EL | 0 | 0 | 0 | 2 | 0,0 | 0,0 | |
| 25/26 * | sum | 0 | 0 | 0 | 13 | 0,0 | 0,0 | Details |
| Total | BL | 0 | 0 | 0 | 12 | 0,0 | 0,0 | Total | EC | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Total | DHB | 0 | 0 | 0 | 1 | 0,0 | 0,0 | Total | Sum | 0 | 0 | 0 | 15 | 0,0 | 0,0 |
Home
| Edited on 09.11.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |