![]()  | 
![]()  | 
|
![]()  | ||
 Dieter Krause
 
 Personal data
  | 
 | 
 
 
  | 
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 76/77 | BL | 80 | 34 | 46 | |||
| 76/77 | sum | 80 | 34 | 46 | |||
| 77/78 | BL | 65 | 31 | 34 | 21 | 3,1 | 1,6 | 
| 77/78 | sum | 65 | 31 | 34 | 21 | 3,1 | 1,6 | 
| 78/79 | BL | 90 | 41 | 49 | 25 | 3,6 | 2,0 | 
| 78/79 | sum | 90 | 41 | 49 | 25 | 3,6 | 2,0 | 
| Total | BL | 235 | 106 | 129 | Total | Sum | 235 | 106 | 129 | 
 
Home
 | Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |