![]() |
![]() |
|
![]() | ||
Ulrich Knop
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 76/77 | BL | 4 | 0 | 4 | |||
| 76/77 | sum | 4 | 0 | 4 | |||
| 77/78 | BL | 48 | 2 | 46 | 26 | 1,8 | 1,8 |
| 77/78 | sum | 48 | 2 | 46 | 26 | 1,8 | 1,8 |
| 78/79 | BL | 20 | 0 | 20 | 24 | 0,8 | 0,8 |
| 78/79 | sum | 20 | 0 | 20 | 24 | 0,8 | 0,8 |
| 79/80 | BL | 15 | 0 | 15 | 26 | 0,6 | 0,6 |
| 79/80 | sum | 15 | 0 | 15 | 26 | 0,6 | 0,6 |
| 80/81 | BL | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| 80/81 | sum | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| Total | BL | 87 | 2 | 85 | Total | Sum | 87 | 2 | 85 |
Home
| Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |