![]() |
![]() |
|
![]() | ||
Linus Kutz
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 24/25 | BL | 5 | 0 | 5 | 30 | 0,2 | 0,2 | |
| 24/25 | DHB | 0 | 0 | 0 | 5 | 0,0 | 0,0 | |
| 24/25 | EL | 14 | 0 | 14 | 12 | 1,2 | 1,2 | |
| 24/25 | sum | 19 | 0 | 19 | 47 | 0,4 | 0,4 | Details |
| Total | BL | 5 | 0 | 5 | 30 | 0,2 | 0,2 | Total | EC | 14 | 0 | 14 | 12 | 1,2 | 1,2 | Total | DHB | 0 | 0 | 0 | 5 | 0,0 | 0,0 | Total | Sum | 19 | 0 | 19 | 47 | 0,4 | 0,4 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 25/26 | 2. BL | VfL Eintracht Hagen | 102 | 2 | 100 | 34 | 3,0 | 2,9 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 5 | 0 | 5 | 30 | 0,2 | 0,2 |
Home
| Edited on 08.06.2026 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |