![]() |
![]() |
|
![]() | ||
Volker Harbs
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 76/77 | BL | 22 | 0 | 22 | |||
| 76/77 | sum | 22 | 0 | 22 | |||
| 77/78 | BL | 50 | 0 | 50 | 26 | 1,9 | 1,9 |
| 77/78 | sum | 50 | 0 | 50 | 26 | 1,9 | 1,9 |
| 78/79 | BL | 10 | 0 | 10 | 21 | 0,5 | 0,5 |
| 78/79 | sum | 10 | 0 | 10 | 21 | 0,5 | 0,5 |
| Total | BL | 82 | 0 | 82 | Total | Sum | 82 | 0 | 82 |
Home
| Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |