![]() |
![]() |
|
![]() | ||
Olaf Zehe
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 85/86 | BL | 38 | 0 | 38 | 24 | 1,6 | 1,6 |
| 85/86 | sum | 38 | 0 | 38 | 24 | 1,6 | 1,6 |
| 86/87 | BL | 36 | 0 | 36 | 25 | 1,4 | 1,4 |
| 86/87 | sum | 36 | 0 | 36 | 25 | 1,4 | 1,4 |
| 87/88 | BL | 44 | 0 | 44 | 24 | 1,8 | 1,8 |
| 87/88 | sum | 44 | 0 | 44 | 24 | 1,8 | 1,8 |
| 88/89 | BL | 35 | 0 | 35 | 22 | 1,6 | 1,6 |
| 88/89 | sum | 35 | 0 | 35 | 22 | 1,6 | 1,6 |
| 89/90 | BL | 38 | 0 | 38 | 24 | 1,6 | 1,6 |
| 89/90 | BLO | 2 | 0 | 2 | |||
| 89/90 | sum | 40 | 0 | 40 | |||
| 90/91 | BL | 34 | 0 | 34 | 22 | 1,5 | 1,5 |
| 90/91 | BLO | 8 | 0 | 8 | 7 | 1,1 | 1,1 |
| 90/91 | DHB | 2 | 0 | 2 | 2 | 1,0 | 1,0 |
| 90/91 | sum | 44 | 0 | 44 | 31 | 1,4 | 1,4 |
| 91/92 | BL | 72 | 0 | 72 | 25 | 2,9 | 2,9 |
| 91/92 | BLO | 14 | 0 | 14 | 5 | 2,8 | 2,8 |
| 91/92 | sum | 86 | 0 | 86 | 30 | 2,9 | 2,9 |
| 92/93 | BL | 35 | 0 | 35 | 31 | 1,1 | 1,1 |
| 92/93 | DHB | 2 | 0 | 2 | 2 | 1,0 | 1,0 |
| 92/93 | sum | 37 | 0 | 37 | 33 | 1,1 | 1,1 |
| 93/94 | BL | 12 | 0 | 12 | 17 | 0,7 | 0,7 |
| 93/94 | sum | 12 | 0 | 12 | 17 | 0,7 | 0,7 |
| Total | BL | 368 | 0 | 368 | Total | DHB | 4 | 0 | 4 | 4 | 1,0 | 1,0 | Total | Sum | 372 | 0 | 372 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 94/95-95/96, 98/99 | 1. BL | VfL Bad Schwartau | 139 | 0 | 139 | 76 | 1,8 | 1,8 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 507 | 0 | 507 | |||
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |