![]() |
![]() |
|
![]() | ||
Mario Wille
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 78/79 | BL | 0 | 0 | 0 | 13 | 0,0 | 0,0 |
| 78/79 | sum | 0 | 0 | 0 | 13 | 0,0 | 0,0 |
| 87/88 | BL | 3 | 0 | 3 | 9 | 0,3 | 0,3 |
| 87/88 | sum | 3 | 0 | 3 | 9 | 0,3 | 0,3 |
| 88/89 | BL | 7 | 0 | 7 | 15 | 0,5 | 0,5 |
| 88/89 | sum | 7 | 0 | 7 | 15 | 0,5 | 0,5 |
| 89/90 | BL | 34 | 0 | 34 | 21 | 1,6 | 1,6 |
| 89/90 | BLO | 3 | 0 | 3 | |||
| 89/90 | sum | 37 | 0 | 37 | |||
| 90/91 | BL | 21 | 0 | 21 | 20 | 1,1 | 1,1 |
| 90/91 | BLO | 6 | 0 | 6 | 4 | 1,5 | 1,5 |
| 90/91 | sum | 27 | 0 | 27 | 24 | 1,1 | 1,1 |
| Total | BL | 74 | 0 | 74 | Total | Sum | 74 | 0 | 74 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 91/92 | 1. BL | VfL Bad Schwartau | 6 | 0 | 6 | 12 | 0,5 | 0,5 |
| 92/93-93/94 | 1. BL | TV Niederwürzbach | 32 | 0 | 32 | 46 | 0,7 | 0,7 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 112 | 0 | 112 | |||
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |