THW-Logo
15

Christoph Schindler


Personal data

Position:
Right back, center
Number:
15
Date of birth:
11.08.1983
Place of birth:
Elsterwerda
Nationality:
German
Height:
1.94m
Weight:
93kg
Marital status:
single, girl friend Jasmin
Occupation:
Sports student
Hobbies:
Football
In club since:
2004
In club until:
2006
Clubs:
HC Bad Liebenwerda
2001 USV Cottbus
2003 TSV Altenholz (seit 2004 Zweispielrecht THW Kiel)
2006 HB Balingen Weilstetten
12/2006 Bayer Dormagen
15.02.2010 VfL Gummersbach
2017 end of career
Clubs as sports director:
2017 VfL Gummersbach
Career highlights:
  • Winner of European cup winners cup 2011 with Gummersbach
  • German champion 2005 and 2006
  • German super cup winner 2005
Miscellaneous:
First right of play for TSV Altenholz
Wikipedia:
de
Christoph Schindler.
Klicken Sie zum Vergrößern! Christoph Schindler.
Gallery  

Christoph Schindler.
Klicken Sie zum Vergrößern! Christoph Schindler.
Gallery  

Christoph Schindler in action.
Klicken Sie zum Vergrößern! Christoph Schindler in action.

His statistics for THW Kiel

seasontype goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
04/05 BL 2 1 1 17 0,1 0,1
04/05 CL 7 2 5 4 1,8 1,3
04/05 DHB 0 0 0 2 0,0 0,0
04/05 sum 9 3 6 23 0,4 0,3 Details
05/06 BL 0 0 0 8 0,0 0,0
05/06 CL 0 0 0 1 0,0 0,0
05/06 DHB 0 0 0 1 0,0 0,0
05/06 sum 0 0 0 10 0,0 0,0 Details
 
Total BL 2 1 1 25 0,1 0,0
Total EC 7 2 5 5 1,4 1,0
Total DHB 0 0 0 3 0,0 0,0
Total Sum 9 3 6 33 0,3 0,2
 
BL=German 1st divison, BLO=1st division play offs, DHB=German cup, CL=Champions League, EHF=EHF cup, CUP=European cup of cup winners, IHF=IHF cup, VEM=Team EC, VWM=Team WC, LM=European cup of national champions

Statistics for other clubs

seasonLeagueclub goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
01/02 2. BL (Nord) USV Cottbus 47 0 47 28 1,7 1,7
02/03 2. BL (Nord) USV Cottbus 152 1 151 30 5,1 5,0
03/04 2. BL (Nord) TSV Altenholz 77 0 77 30 2,6 2,6
04/05 2. BL (Nord) TSV Altenholz 128 0 128 30 4,3 4,3
05/06 2. BL (Nord) TSV Altenholz 143 1 142 35 4,1 4,1
06/07 2. BL (Süd) Bayer Dormagen 54 0 54 22 2,5 2,5
06/07 1. BL HBW Balingen-Weilstetten 16 0 16 9 1,8 1,8
07/08 2. BL (Süd) Bayer Dormagen 75 0 75 32 2,3 2,3
08/09 1. BL Bayer Dormagen 124 0 124 33 3,8 3,8
09/10 1. BL VfL Gummersbach 36 0 36 16 2,3 2,3
09/10 1. BL TSV Dormagen 105 0 105 18 5,8 5,8
10/11 1. BL VfL Gummersbach 85 0 85 30 2,8 2,8
11/12 1. BL VfL Gummersbach 58 0 58 30 1,9 1,9
12/13 1. BL VfL Gummersbach 70 0 70 24 2,9 2,9
13/14 1. BL VfL Gummersbach 76 0 76 25 3,0 3,0
14/15 1. BL VfL Gummersbach 74 0 74 25 3,0 3,0
15/16 1. BL VfL Gummersbach 50 0 50 23 2,2 2,2
16/17 1. BL VfL Gummersbach 64 0 64 32 2,0 2,0
Saisons in der ersten Bundesliga sind fett markiert.

Total statistics for all 1st German division matches

seasongoalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
Total 760 1 759 290 2,6 2,6