![]() |
![]() |
|
![]() | ||
Wolfgang Stolz
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 76/77 | BL | 12 | 0 | 12 | |||
| 76/77 | sum | 12 | 0 | 12 | |||
| 78/79 | BL | 25 | 1 | 24 | 17 | 1,5 | 1,4 |
| 78/79 | sum | 25 | 1 | 24 | 17 | 1,5 | 1,4 |
| Total | BL | 37 | 1 | 36 | Total | Sum | 37 | 1 | 36 |
Home
| Edited on 26.06.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |