![]() |
![]() |
|
![]() | ||
Senad Fetahagic
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 80/81 | BL | 115 | 35 | 80 | 26 | 4,4 | 3,1 |
| 80/81 | sum | 115 | 35 | 80 | 26 | 4,4 | 3,1 |
| 81/82 | BL | 147 | 71 | 76 | 25 | 5,9 | 3,0 |
| 81/82 | sum | 147 | 71 | 76 | 25 | 5,9 | 3,0 |
| Total | BL | 262 | 106 | 156 | 51 | 5,1 | 3,1 | Total | Sum | 262 | 106 | 156 | 51 | 5,1 | 3,1 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |