![]() |
![]() |
|
![]() | ||
Ulf Lange
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 89/90 | BL | 20 | 1 | 19 | 22 | 0,9 | 0,9 |
| 89/90 | BLO | 5 | 0 | 5 | |||
| 89/90 | sum | 25 | 1 | 24 | |||
| Total | BL | 25 | 1 | 24 | Total | Sum | 25 | 1 | 24 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |