![]() |
![]() |
|
![]() | ||
Rolf Mademann
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 76/77 | BL | 17 | 0 | 17 | |||
| 76/77 | sum | 17 | 0 | 17 | |||
| 77/78 | BL | 26 | 1 | 25 | 24 | 1,1 | 1,0 |
| 77/78 | sum | 26 | 1 | 25 | 24 | 1,1 | 1,0 |
| 78/79 | BL | 25 | 0 | 25 | 22 | 1,1 | 1,1 |
| 78/79 | sum | 25 | 0 | 25 | 22 | 1,1 | 1,1 |
| 79/80 | BL | 22 | 0 | 22 | 26 | 0,8 | 0,8 |
| 79/80 | sum | 22 | 0 | 22 | 26 | 0,8 | 0,8 |
| 80/81 | BL | 9 | 0 | 9 | 23 | 0,4 | 0,4 |
| 80/81 | sum | 9 | 0 | 9 | 23 | 0,4 | 0,4 |
| Total | BL | 99 | 1 | 98 | Total | Sum | 99 | 1 | 98 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |