![]() |
![]() |
|
![]() | ||
Moritz Krieter
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 12/13 | CL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 12/13 | sum | 0 | 0 | 0 | 1 | 0,0 | 0,0 | Details |
| 13/14 | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 13/14 | CL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 13/14 | DHB | 0 | 0 | 0 | 0 | -,- | -,- | |
| 13/14 | sum | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Details |
| Total | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | Total | EC | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Total | DHB | 0 | 0 | 0 | 0 | 0 | 0 | Total | Sum | 0 | 0 | 0 | 3 | 0,0 | 0,0 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 14/15 | 1. BL | GWD Minden | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 0 | 0 | 0 | 3 | 0,0 | 0,0 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |