![]() |
![]() |
|
![]() | ||
Ben Janos Szilagyi
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 23/24 | BL | 1 | 0 | 1 | 5 | 0,2 | 0,2 | |
| 23/24 | CL | 0 | 0 | 0 | 2 | 0,0 | 0,0 | |
| 23/24 | sum | 1 | 0 | 1 | 7 | 0,1 | 0,1 | Details |
| 24/25 | BL | 1 | 0 | 1 | 3 | 0,3 | 0,3 | |
| 24/25 | sum | 1 | 0 | 1 | 3 | 0,3 | 0,3 | Details |
| 25/26 * | BL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 25/26 * | EL | 1 | 0 | 1 | 1 | 1,0 | 1,0 | |
| 25/26 * | sum | 1 | 0 | 1 | 2 | 0,5 | 0,5 | Details |
| Total | BL | 2 | 0 | 2 | 9 | 0,2 | 0,2 | Total | EC | 1 | 0 | 1 | 3 | 0,3 | 0,3 | Total | Sum | 3 | 0 | 3 | 12 | 0,3 | 0,3 |
Home
| Edited on 19.11.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |