![]() |
![]() |
|
![]() | ||
Luca Schwormstede
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 21/22 | BL | 2 | 0 | 2 | 1 | 2,0 | 2,0 | |
| 21/22 | sum | 2 | 0 | 2 | 1 | 2,0 | 2,0 | Details |
| 22/23 | BL | 2 | 0 | 2 | 13 | 0,2 | 0,2 | |
| 22/23 | CL | 0 | 0 | 0 | 11 | 0,0 | 0,0 | |
| 22/23 | DHB | 1 | 0 | 1 | 2 | 0,5 | 0,5 | |
| 22/23 | sum | 3 | 0 | 3 | 26 | 0,1 | 0,1 | Details |
| 23/24 | BL | 0 | 0 | 0 | 3 | 0,0 | 0,0 | |
| 23/24 | CL | 0 | 0 | 0 | 1 | 0,0 | 0,0 | |
| 23/24 | DHB | 0 | 0 | 0 | 0 | -,- | -,- | |
| 23/24 | sum | 0 | 0 | 0 | 4 | 0,0 | 0,0 | Details |
| Total | BL | 4 | 0 | 4 | 17 | 0,2 | 0,2 | Total | EC | 0 | 0 | 0 | 12 | 0,0 | 0,0 | Total | DHB | 1 | 0 | 1 | 2 | 0,5 | 0,5 | Total | Sum | 5 | 0 | 5 | 31 | 0,2 | 0,2 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 24/25 | 2. BL | HSG Konstanz | 37 | 0 | 37 | 31 | 1,2 | 1,2 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 4 | 0 | 4 | 17 | 0,2 | 0,2 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |