![]() |
![]() |
|
![]() | ||
Kim Sonne-Hansen
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 14/15 | BL | 0 | 0 | 0 | 14 | 0,0 | 0,0 | |
| 14/15 | CL | 0 | 0 | 0 | 12 | 0,0 | 0,0 | |
| 14/15 | DHB | 0 | 0 | 0 | 0 | -,- | -,- | |
| 14/15 | sum | 0 | 0 | 0 | 26 | 0,0 | 0,0 | Details |
| Total | BL | 0 | 0 | 0 | 14 | 0,0 | 0,0 | Total | EC | 0 | 0 | 0 | 12 | 0,0 | 0,0 | Total | DHB | 0 | 0 | 0 | 0 | 0 | 0 | Total | Sum | 0 | 0 | 0 | 26 | 0,0 | 0,0 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 14/15 | 3. Liga Nord | THW II | 0 | 0 | 0 | 23 | 0,0 | 0,0 |
| 15/16 | 2. BL | GWD Minden | 0 | 0 | 0 | 40 | 0,0 | 0,0 |
| 16/17 | 1. BL | GWD Minden | 1 | 0 | 1 | 34 | 0,0 | 0,0 |
| 17/18 | 1. BL | GWD Minden | 3 | 0 | 3 | 23 | 0,1 | 0,1 |
| 18/19 | 1. BL | GWD Minden | 0 | 0 | 0 | 34 | 0,0 | 0,0 |
| 21/22 | 1. BL | HC Erlangen | 0 | 0 | 0 | 9 | 0,0 | 0,0 |
| 24/25 | 2. dän. Liga | Lemvig-Thyborön Handbold | 4 | 0 | 4 | 22 | 0,2 | 0,2 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 4 | 0 | 4 | 114 | 0,0 | 0,0 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |