![]() |
![]() |
|
![]() | ||
Dirk Sommerfeld
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 78/79 | BL | 0 | 0 | 0 | 6 | 0,0 | 0,0 |
| 78/79 | sum | 0 | 0 | 0 | 6 | 0,0 | 0,0 |
| 81/82 | BL | 32 | 0 | 32 | 23 | 1,4 | 1,4 |
| 81/82 | sum | 32 | 0 | 32 | 23 | 1,4 | 1,4 |
| 82/83 | BL | 69 | 1 | 68 | 24 | 2,9 | 2,8 |
| 82/83 | sum | 69 | 1 | 68 | 24 | 2,9 | 2,8 |
| 83/84 | BL | 116 | 37 | 79 | 26 | 4,5 | 3,0 |
| 83/84 | sum | 116 | 37 | 79 | 26 | 4,5 | 3,0 |
| 84/85 | BL | 52 | 3 | 49 | 18 | 2,9 | 2,7 |
| 84/85 | sum | 52 | 3 | 49 | 18 | 2,9 | 2,7 |
| 85/86 | BL | 58 | 4 | 54 | 25 | 2,3 | 2,2 |
| 85/86 | sum | 58 | 4 | 54 | 25 | 2,3 | 2,2 |
| Total | BL | 327 | 45 | 282 | 122 | 2,7 | 2,3 | Total | Sum | 327 | 45 | 282 | 122 | 2,7 | 2,3 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 79/80, 88/89-89/90 | 1. BL | SG Weiche-Handewitt | 37 | 0 | 37 | 54 | 0,7 | 0,7 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 364 | 45 | 319 | 176 | 2,1 | 1,8 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |