![]() |
![]() |
|
![]() | ||
Frank Wetter
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 84/85 | BL | 5 | 0 | 5 | 8 | 0,6 | 0,6 |
| 84/85 | sum | 5 | 0 | 5 | 8 | 0,6 | 0,6 |
| 85/86 | BL | 18 | 0 | 18 | 24 | 0,8 | 0,8 |
| 85/86 | sum | 18 | 0 | 18 | 24 | 0,8 | 0,8 |
| 86/87 | BL | 31 | 0 | 31 | 25 | 1,2 | 1,2 |
| 86/87 | sum | 31 | 0 | 31 | 25 | 1,2 | 1,2 |
| 87/88 | BL | 45 | 0 | 45 | 26 | 1,7 | 1,7 |
| 87/88 | sum | 45 | 0 | 45 | 26 | 1,7 | 1,7 |
| 88/89 | BL | 39 | 0 | 39 | 24 | 1,6 | 1,6 |
| 88/89 | sum | 39 | 0 | 39 | 24 | 1,6 | 1,6 |
| Total | BL | 138 | 0 | 138 | 107 | 1,3 | 1,3 | Total | Sum | 138 | 0 | 138 | 107 | 1,3 | 1,3 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |