![]() |
![]() |
|
![]() | ||
Dennis Klockmann
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 04/05 | BL | 0 | 0 | 0 | 16 | 0,0 | 0,0 | |
| 04/05 | CL | 0 | 0 | 0 | 4 | 0,0 | 0,0 | |
| 04/05 | DHB | 0 | 0 | 0 | 2 | 0,0 | 0,0 | |
| 04/05 | sum | 0 | 0 | 0 | 22 | 0,0 | 0,0 | Details |
| 05/06 | BL | 0 | 0 | 0 | 12 | 0,0 | 0,0 | |
| 05/06 | CL | 0 | 0 | 0 | 3 | 0,0 | 0,0 | |
| 05/06 | DHB | 0 | 0 | 0 | 0 | -,- | -,- | |
| 05/06 | sum | 0 | 0 | 0 | 15 | 0,0 | 0,0 | Details |
| Total | BL | 0 | 0 | 0 | 28 | 0,0 | 0,0 | Total | EC | 0 | 0 | 0 | 7 | 0,0 | 0,0 | Total | DHB | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Total | Sum | 0 | 0 | 0 | 37 | 0,0 | 0,0 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 03/04 | 2. BL (Nord) | TSV Altenholz | 1 | 0 | 1 | 34 | 0,0 | 0,0 |
| 04/05 | 2. BL (Nord) | TSV Altenholz | 0 | 0 | 0 | 31 | 0,0 | 0,0 |
| 05/06 | 2. BL (Nord) | TSV Altenholz | 0 | 0 | 0 | 37 | 0,0 | 0,0 |
| 06/07 | 2. BL (Nord) | SV Post Schwerin | 0 | 0 | 0 | 34 | 0,0 | 0,0 |
| 07/08 | 1. BL | MT Melsungen | 0 | 0 | 0 | 6 | 0,0 | 0,0 |
| 07/08 | 1. BL | TuS N-Lübbecke | 0 | 0 | 0 | 16 | 0,0 | 0,0 |
| 08/09 | 2. BL (Nord) | Eintracht Hildesheim | 0 | 0 | 0 | 30 | 0,0 | 0,0 |
| 09/10 | 2. BL (Nord) | Eintracht Hildesheim | 1 | 0 | 1 | 32 | 0,0 | 0,0 |
| 10/11 | 2. BL (Nord) | Eintracht Hildesheim | 1 | 0 | 1 | 32 | 0,0 | 0,0 |
| 11/12 | 1. BL | Eintracht Hildesheim | 0 | 0 | 0 | 34 | 0,0 | 0,0 |
| 14/15 | 2. BL | VfL Bad Schwartau | 0 | 0 | 0 | 37 | 0,0 | 0,0 |
| 15/16 | 2. BL | VfL Bad Schwartau | 3 | 0 | 3 | 39 | 0,1 | 0,1 |
| 16/17 | 2. BL | VfL Bad Schwartau | 3 | 0 | 3 | 38 | 0,1 | 0,1 |
| 17/18 | 2. BL | VfL Bad Schwartau | 4 | 0 | 4 | 37 | 0,1 | 0,1 |
| 18/19 | 2. BL | VfL Bad Schwartau | 0 | 0 | 0 | 34 | 0,0 | 0,0 |
| 19/20 | 2. BL | VfL Lübeck-Schwartau | 3 | 0 | 3 | 24 | 0,1 | 0,1 |
| 19/20 | 2. BL | VfL Lübeck-Schwartau | 3 | 0 | 3 | 24 | 0,1 | 0,1 |
| 20/21 | 2. BL | VfL Lübeck-Schwartau | 0 | 0 | 0 | 24 | 0,0 | 0,0 |
| 21/22 | 2. BL | VfL Lübeck-Schwartau | 1 | 0 | 1 | 25 | 0,0 | 0,0 |
| 22/23 | 2. BL | VfL Lübeck-Schwartau | 0 | 0 | 0 | 31 | 0,0 | 0,0 |
| 23/24 | 2. BL | VfL Lübeck-Schwartau | 1 | 0 | 1 | 23 | 0,0 | 0,0 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 0 | 0 | 0 | 84 | 0,0 | 0,0 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |