THW-Logo
32

Dennis Klockmann


Personal data

Position:
Goalkeeper
Number:
32
Date of birth:
02.09.1982
Place of birth:
Hamburg
Nationality:
German
Height:
2.10m
Weight:
107kg
Marital status:
going steady with Nici
Occupation:
Student
Hobbies:
Tennis
In club since:
2004
In club until:
2006
Clubs:
TVB Hamburg
AMTV Hamburg
TSV Ellerbek
SG Wilhelmsburg
2003 TSV Altenholz (ab 2004 second play right THW Kiel)
2006 SV Post Schwerin
2007 MT Melsungen
12/2007 TuS N-Lübbecke
2008 Eintracht Hildesheim
2014 VfL Bad Schwartau
Career highlights:
  • HBL goalkeeper of the season 2017 for 2nd division
  • German champion 2005 and 2006
  • German super cup winner 2005
Miscellaneous:
First right of play for TSV Altenholz
Wikipedia:
de
Dennis Klockmann.
Klicken Sie zum Vergrößern! Dennis Klockmann.
Gallery  

Dennis Klockmann.
Klicken Sie zum Vergrößern! Dennis Klockmann.
Gallery  

Dennis Klockmann in action.
Klicken Sie zum Vergrößern! Dennis Klockmann in action.

His statistics for THW Kiel

seasontype goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
04/05 BL 0 0 0 16 0,0 0,0
04/05 CL 0 0 0 4 0,0 0,0
04/05 DHB 0 0 0 2 0,0 0,0
04/05 sum 0 0 0 22 0,0 0,0 Details
05/06 BL 0 0 0 12 0,0 0,0
05/06 CL 0 0 0 3 0,0 0,0
05/06 DHB 0 0 0 0 -,- -,-
05/06 sum 0 0 0 15 0,0 0,0 Details
 
Total BL 0 0 0 28 0,0 0,0
Total EC 0 0 0 7 0,0 0,0
Total DHB 0 0 0 2 0,0 0,0
Total Sum 0 0 0 37 0,0 0,0
 
BL=German 1st divison, BLO=1st division play offs, DHB=German cup, CL=Champions League, EHF=EHF cup, CUP=European cup of cup winners, IHF=IHF cup, VEM=Team EC, VWM=Team WC, LM=European cup of national champions

Statistics for other clubs

seasonLeagueclub goalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
03/04 2. BL (Nord) TSV Altenholz 1 0 1 34 0,0 0,0
04/05 2. BL (Nord) TSV Altenholz 0 0 0 31 0,0 0,0
05/06 2. BL (Nord) TSV Altenholz 0 0 0 37 0,0 0,0
06/07 2. BL (Nord) SV Post Schwerin 0 0 0 34 0,0 0,0
07/08 1. BL MT Melsungen 0 0 0 6 0,0 0,0
07/08 1. BL TuS N-Lübbecke 0 0 0 16 0,0 0,0
08/09 2. BL (Nord) Eintracht Hildesheim 0 0 0 30 0,0 0,0
09/10 2. BL (Nord) Eintracht Hildesheim 1 0 1 32 0,0 0,0
10/11 2. BL (Nord) Eintracht Hildesheim 1 0 1 32 0,0 0,0
11/12 1. BL Eintracht Hildesheim 0 0 0 34 0,0 0,0
14/15 2. BL VfL Bad Schwartau 0 0 0 37 0,0 0,0
15/16 2. BL VfL Bad Schwartau 3 0 3 39 0,1 0,1
16/17 2. BL VfL Bad Schwartau 3 0 3 38 0,1 0,1
17/18 2. BL VfL Bad Schwartau 4 0 4 37 0,1 0,1
18/19 2. BL VfL Bad Schwartau 0 0 0 34 0,0 0,0
19/20 2. BL VfL Lübeck-Schwartau 3 0 3 24 0,1 0,1
19/20 2. BL VfL Lübeck-Schwartau 3 0 3 24 0,1 0,1
20/21 2. BL VfL Lübeck-Schwartau 0 0 0 24 0,0 0,0
21/22 2. BL VfL Lübeck-Schwartau 1 0 1 25 0,0 0,0
Saisons in der ersten Bundesliga sind fett markiert.

Total statistics for all 1st German division matches

seasongoalspenaltiesfield goalsmatchesgoals per match
with pen.w/o pen.
Total 0 0 0 84 0,0 0,0