![]() |
![]() |
|
![]() | ||
Hans-Lothar Bock
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | ||||||
| 76/77 | BL | 42 | 4 | 38 | |||
| 76/77 | sum | 42 | 4 | 38 | |||
| 77/78 | BL | 17 | 2 | 15 | 18 | 0,9 | 0,8 |
| 77/78 | sum | 17 | 2 | 15 | 18 | 0,9 | 0,8 |
| 78/79 | BL | 1 | 0 | 1 | 9 | 0,1 | 0,1 |
| 78/79 | sum | 1 | 0 | 1 | 9 | 0,1 | 0,1 |
| Total | BL | 60 | 6 | 54 | Total | Sum | 60 | 6 | 54 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |