![]() |
![]() |
|
![]() | ||
Jesper Schmidt
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 20/21 | BL | 0 | 0 | 0 | 2 | 0,0 | 0,0 | |
| 20/21 | sum | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Details |
| Total | BL | 0 | 0 | 0 | 2 | 0,0 | 0,0 | Total | Sum | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 21/22 | 2. BL | HC Empor Rostock | 39 | 0 | 39 | 29 | 1,3 | 1,3 |
| 22/23 | 2. BL | HC Empor Rostock | 69 | 39 | 30 | 27 | 2,6 | 1,1 |
| 23/24 | 3. Liga Nord-Ost | HC Empor Rostock | 103 | 31 | 72 | 26 | 4,0 | 2,8 |
| 24/25 | 2. BL | HSC Coburg 2000 | 144 | 86 | 58 | 34 | 4,2 | 1,7 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 0 | 0 | 0 | 2 | 0,0 | 0,0 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |