![]() |
![]() |
|
![]() | ||
Lukas Wucherpfennig
Personal data
|
|
|
| season | type | goals | penalties | field goals | matches | goals per match | ||
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 14/15 | BL | 2 | 0 | 2 | 1 | 2,0 | 2,0 | |
| 14/15 | sum | 2 | 0 | 2 | 1 | 2,0 | 2,0 | Details |
| Total | BL | 2 | 0 | 2 | 1 | 2,0 | 2,0 | Total | Sum | 2 | 0 | 2 | 1 | 2,0 | 2,0 |
| season | League | club | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||||
| 14/15 | 3. Liga Nord | TSV Altenholz | 99 | 34 | 65 | 25 | 4,0 | 2,6 |
| 15/16 | 2. BL | HSC 2000 Coburg | 28 | 0 | 28 | 30 | 0,9 | 0,9 |
| 16/17 | 1. BL | HSC 2000 Coburg | 25 | 0 | 25 | 33 | 0,8 | 0,8 |
| 17/18 | 2. BL | HSC Coburg | 47 | 15 | 32 | 24 | 2,0 | 1,3 |
| 18/19 | 2. BL | HSC 2000 Coburg | 40 | 15 | 25 | 30 | 1,3 | 0,8 |
| 19/20 | 2. BL | HSC 2000 Coburg | 35 | 21 | 14 | 23 | 1,5 | 0,6 |
| 20/21 | 2. BL | HC Elbflorenz | 209 | 87 | 122 | 34 | 6,1 | 3,6 |
| 21/22 | 2. BL | HC Elbflorenz | 84 | 35 | 49 | 16 | 5,3 | 3,1 |
| 22/23 | 2. BL | HC Elbflorenz | 220 | 99 | 121 | 36 | 6,1 | 3,4 |
| 23/24 | 2. BL | HC Elbflorenz | 182 | 96 | 86 | 33 | 5,5 | 2,6 |
| 24/25 | 2. BL | HC Elbflorenz | 132 | 36 | 96 | 34 | 3,9 | 2,8 |
| season | goals | penalties | field goals | matches | goals per match | |
|---|---|---|---|---|---|---|
| with pen. | w/o pen. | |||||
| Total | 27 | 0 | 27 | 34 | 0,8 | 0,8 |
Home
| Edited on 29.10.2025 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |