15.00: | TSV Dormagen | - | TUSEM Essen | : | 30:21 | (15:10) | |
15.00: | SC Magdeburg | - | Rhein-Neckar-Löwen | : | 28:25 | (16:14) | |
15.00: | TV Großwallstadt | - | HSG Wetzlar | : | 26:25 | (15:14) | |
15.00: | HSV Hamburg | - | Stralsunder HV | : | 43:16 | (18:4) | |
15.00: | Füchse Berlin | - | MT Melsungen | : | 40:33 | (22:16) | |
15.00: | TBV Lemgo | - | VfL Gummersbach | : | 26:24 | (13:10) | |
15.00: | FA Göppingen | - | GWD Minden | : | 31:21 | (16:6) | |
15.00: | HSG Nordhorn | - | HBW Balingen-Weilstetten | : | 32:30 | (16:13) | |
15.00: | THW Kiel | - | SG Flensburg-Handewitt | : | 37:31 | (20:12) | Bericht |
Pl. | Mannschaft | Gesamt | Heim | Auswärts | vorh. Platz | Tend. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pnkt. | Tore | Tord. | Sp. | G | U | V | Pnkt. | Tore | Sp. | G | U | V | Pnkt. | Tore | Sp. | G | U | V | |||||
1. | THW Kiel | 65:3 | 1226:955 | +271 | 34 | 32 | 1 | 1 | 33:1 | 613:470 | 17 | 16 | 1 | 0 | 32:2 | 613:485 | 17 | 16 | 0 | 1 | 1. | 10/10 | |
2. | HSV Hamburg | 52:16 | 1084:906 | +178 | 34 | 25 | 2 | 7 | 31:3 | 562:433 | 17 | 15 | 1 | 1 | 21:13 | 522:473 | 17 | 10 | 1 | 6 | 2. | 9/10 | |
3. | Rhein-Neckar-Löwen | 50:18 | 1125:985 | +140 | 34 | 24 | 2 | 8 | 29:5 | 580:490 | 17 | 14 | 1 | 2 | 21:13 | 545:495 | 17 | 10 | 1 | 6 | 3. | 6/10 | |
4. | TBV Lemgo | 47:21 | 1032:930 | +102 | 34 | 23 | 1 | 10 | 30:4 | 539:450 | 17 | 15 | 0 | 2 | 17:17 | 493:480 | 17 | 8 | 1 | 8 | 4. | 4/10 | |
5. | SG Flensburg-Handewitt | 44:24 | 1108:981 | +127 | 34 | 21 | 2 | 11 | 28:6 | 573:480 | 17 | 14 | 0 | 3 | 16:18 | 535:501 | 17 | 7 | 2 | 8 | 5. | 6/10 | |
6. | FA Göppingen | 42:26 | 1015:921 | +94 | 34 | 20 | 2 | 12 | 25:9 | 539:450 | 17 | 12 | 1 | 4 | 17:17 | 476:471 | 17 | 8 | 1 | 8 | 7. | 5/10 | |
7. | SC Magdeburg | 42:26 | 978:906 | +72 | 34 | 20 | 2 | 12 | 29:5 | 533:444 | 17 | 14 | 1 | 2 | 13:21 | 445:462 | 17 | 6 | 1 | 10 | 8. | 6/10 | |
8. | HSG Nordhorn * | 41:23 | 1071:983 | +88 | 34 | 21 | 3 | 10 | 25:9 | 550:500 | 17 | 11 | 3 | 3 | 20:14 | 521:483 | 17 | 10 | 0 | 7 | 6. | 7/10 | |
9. | VfL Gummersbach | 40:28 | 1052:993 | +59 | 34 | 18 | 4 | 12 | 24:10 | 534:482 | 17 | 12 | 0 | 5 | 16:18 | 518:511 | 17 | 6 | 4 | 7 | 9. | 4/10 | |
10. | Füchse Berlin | 30:38 | 1023:1039 | -16 | 34 | 13 | 4 | 17 | 16:18 | 502:507 | 17 | 7 | 2 | 8 | 14:20 | 521:532 | 17 | 6 | 2 | 9 | 11. | 5/10 | |
11. | MT Melsungen | 30:38 | 1093:1112 | -19 | 34 | 14 | 2 | 18 | 19:15 | 551:530 | 17 | 9 | 1 | 7 | 11:23 | 542:582 | 17 | 5 | 1 | 11 | 10. | 7/10 | |
12. | TV Großwallstadt | 26:42 | 1034:1018 | +16 | 34 | 12 | 2 | 20 | 17:17 | 504:485 | 17 | 8 | 1 | 8 | 9:25 | 530:533 | 17 | 4 | 1 | 12 | 13. | 4/10 | |
13. | GWD Minden | 25:43 | 914:1017 | -103 | 34 | 12 | 1 | 21 | 18:16 | 484:495 | 17 | 9 | 0 | 8 | 7:27 | 430:522 | 17 | 3 | 1 | 13 | 12. | 4/10 | |
14. | HSG Wetzlar | 23:45 | 927:975 | -48 | 34 | 10 | 3 | 21 | 15:19 | 474:479 | 17 | 6 | 3 | 8 | 8:26 | 453:496 | 17 | 4 | 0 | 13 | 14. | 4/10 | |
15. | HBW Balingen-Weilstetten | 23:45 | 949:1006 | -57 | 34 | 10 | 3 | 21 | 18:16 | 488:479 | 17 | 8 | 2 | 7 | 5:29 | 461:527 | 17 | 2 | 1 | 14 | 15. | 3/10 | |
16. | TSV Dormagen | 19:49 | 871:1027 | -156 | 34 | 7 | 5 | 22 | 13:21 | 437:487 | 17 | 5 | 3 | 9 | 6:28 | 434:540 | 17 | 2 | 2 | 13 | 16. | 6/10 | |
17. | Stralsunder HV | 6:62 | 801:1196 | -395 | 34 | 2 | 2 | 30 | 3:31 | 404:600 | 17 | 1 | 1 | 15 | 3:31 | 397:596 | 17 | 1 | 1 | 15 | 17. | 2/10 | |
18. | TUSEM Essen | 3:65 | 849:1202 | -353 | 34 | 1 | 1 | 32 | 2:32 | 434:590 | 17 | 1 | 0 | 16 | 1:33 | 415:612 | 17 | 0 | 1 | 16 | 18. | 0/10 |
TUSEM Essen steht nach Insolvenantrag vom 04.11.2008 als erster Absteiger fest.
Vier Pluspunkte Abzug für die HSG Nordhorn am 20.11.2008 wegen Verstoßes gegen die Lizenzbedingungen.
TSG Friesenheim | - | TSV Hannover-Burgdorf | : | 31:24 | (17:11) |
TSV Hannover-Burgdorf | - | TSG Friesenheim | : | 25:18 | (14:10) | Bericht |