Contents: |
Goal statistics:
1st division
| 1st division play off
| Note
|
Goals per match | ||||||
---|---|---|---|---|---|---|
Player | Goals | 7m | Field goals | Matches | with 7m | w/o 7m |
Uwe Schwenker | 122 | 52 | 70 | 22 | 5,5 | 3,2 |
Frank Gersch | 110 | 17 | 93 | 26 | 4,2 | 3,6 |
Frank Dahmke | 106 | 25 | 81 | 26 | 4,1 | 3,1 |
Marek Panas | 62 | 2 | 60 | 26 | 2,4 | 2,3 |
Horst Wiemann | 62 | 2 | 60 | 26 | 2,4 | 2,3 |
Olaf Zehe | 36 | 0 | 36 | 25 | 1,4 | 1,4 |
Dierk Berner | 32 | 2 | 30 | 26 | 1,2 | 1,2 |
Frank Wetter | 31 | 0 | 31 | 25 | 1,2 | 1,2 |
Frank Schäfer | 23 | 1 | 22 | 24 | 1,0 | 0,9 |
Tillmann Loch | 9 | 0 | 9 | 25 | 0,4 | 0,4 |
Michael Krieter | 0 | 0 | 0 | 26 | 0,0 | 0,0 |
Fynn Holpert | 0 | 0 | 0 | 17 | 0,0 | 0,0 |
Sum: | 593 | 101 | 492 | 26 | 22,8 | 18,9 |
'Matches' means the player was on the official player report and not that he actually played.
Home | Edited on 29.05.2024 by Webmaster THW Kiel. | These pages are presented by the Provinzial insurance company. |