THW-Logo

Player statistics 1998/1999:

Contents: Goal statistics: 1st division | 1st division play off | German cup | European cup | Total | Note
Penalty-Killer: 1st division | European Cup

Goal statistics 1st division season 1998/1999 (30 matches):

7mGoals per match
PlayerGoalsScoredFailedQuotaField goalsMatcheswith 7mw/o 7m Nikolaj Bredahl Jacobsen
Nikolaj Bredahl Jacobsen 223 93 18 83,78% 130 29 7,7 4,5
Nenad Perunicic 162 9 5 64,29% 153 26 6,2 5,9
Magnus Wislander 122 0 0 - 122 30 4,1 4,1
Staffan Olsson 88 0 0 - 88 30 2,9 2,9
Martin Schmidt 65 0 0 - 65 30 2,2 2,2
Klaus-Dieter Petersen 60 0 0 - 60 29 2,1 2,1
Wolfgang Schwenke 35 2 2 50,00% 33 30 1,2 1,1
Michael Menzel 31 0 0 - 31 20 1,6 1,6
Andreas Rastner 30 4 1 80,00% 26 25 1,2 1,0
Henning Siemens 21 0 0 - 21 30 0,7 0,7
Christian Scheffler 10 0 0 - 10 13 0,8 0,8
Goran Stojanovic 0 0 0 - 0 30 0,0 0,0
Axel Geerken 0 0 0 - 0 30 0,0 0,0
Nico Kibat 0 0 0 - 0 2 0,0 0,0
Sum: 847 108 26 80,60% 739 30 28,2 24,6
As at: 31.05.2002

Penalty-Killer 1st division season 1998/1999 (30 matches):

Name7m killedAppearancesQuota Goran Stojanovic
Goran Stojanovic 16 30 0,53
Axel Geerken 7 30 0,23
Sum: 23 30 0,77
As at: 31.05.2002

Goal statistics German cup season 1998/1999 (6 matches):

7mGoals per match
PlayerGoalsScoredFailedQuotaField goalsMatcheswith 7mw/o 7m Nikolaj Bredahl Jacobsen
Nikolaj Bredahl Jacobsen 43 18 1 94,74% 25 5 8,6 5,0
Nenad Perunicic 41 6 1 85,71% 35 6 6,8 5,8
Magnus Wislander 24 0 0 - 24 6 4,0 4,0
Staffan Olsson 18 0 0 - 18 6 3,0 3,0
Martin Schmidt 15 0 0 - 15 6 2,5 2,5
Henning Siemens 8 0 0 - 8 6 1,3 1,3
Wolfgang Schwenke 8 0 0 - 8 6 1,3 1,3
Andreas Rastner 6 1 0 100,0% 5 5 1,2 1,0
Klaus-Dieter Petersen 5 0 0 - 5 6 0,8 0,8
Michael Menzel 5 0 0 - 5 5 1,0 1,0
Christian Scheffler 4 0 0 - 4 4 1,0 1,0
Goran Stojanovic 0 0 0 - 0 6 0,0 0,0
Axel Geerken 0 0 0 - 0 6 0,0 0,0
Nico Kibat 0 0 0 - 0 2 0,0 0,0
Sum: 177 25 2 92,59% 152 6 29,5 25,3
As at: 31.05.2002

Goal statistics Champions League season 1998/1999 (10 matches):

7mGoals per match
PlayerGoalsScoredFailedQuotaField goalsMatcheswith 7mw/o 7m Nikolaj Bredahl Jacobsen
Nikolaj Bredahl Jacobsen 59 26 0 100,0% 33 9 6,6 3,7
Nenad Perunicic 55 1 0 100,0% 54 8 6,9 6,8
Magnus Wislander 36 0 0 - 36 10 3,6 3,6
Klaus-Dieter Petersen 26 0 0 - 26 10 2,6 2,6
Staffan Olsson 20 0 0 - 20 9 2,2 2,2
Andreas Rastner 20 1 0 100,0% 19 7 2,9 2,7
Martin Schmidt 16 0 0 - 16 9 1,8 1,8
Michael Menzel 14 0 0 - 14 8 1,8 1,8
Henning Siemens 11 0 0 - 11 10 1,1 1,1
Wolfgang Schwenke 11 0 0 - 11 10 1,1 1,1
Christian Scheffler 10 1 0 100,0% 9 5 2,0 1,8
Nico Kibat 1 0 0 - 1 3 0,3 0,3
Goran Stojanovic 0 0 0 - 0 10 0,0 0,0
Axel Geerken 0 0 0 - 0 10 0,0 0,0
Volker Schinkewitz 0 0 0 - 0 2 0,0 0,0
Sum: 279 29 0 100,0% 250 10 27,9 25,0
As at: 31.05.2002

Penalty-Killer Champions League season 1998/1999 (10 matches):

Name7m killedAppearancesQuota Goran Stojanovic
Goran Stojanovic 7 10 0,70
Axel Geerken 4 10 0,40
Sum: 11 10 1,10
As at: 31.05.2002

Total Goal statistics season 1998/1999 (46 matches):

7mGoals per match
PlayerGoalsScoredFailedQuotaField goalsMatcheswith 7mw/o 7m Nikolaj Bredahl Jacobsen
Nikolaj Bredahl Jacobsen 325 137 19 87,82% 188 43 7,6 4,4
Nenad Perunicic 258 16 6 72,73% 242 40 6,5 6,1
Magnus Wislander 182 0 0 - 182 46 4,0 4,0
Staffan Olsson 126 0 0 - 126 45 2,8 2,8
Martin Schmidt 96 0 0 - 96 45 2,1 2,1
Klaus-Dieter Petersen 91 0 0 - 91 45 2,0 2,0
Andreas Rastner 56 6 1 85,71% 50 37 1,5 1,4
Wolfgang Schwenke 54 2 2 50,00% 52 46 1,2 1,1
Michael Menzel 50 0 0 - 50 33 1,5 1,5
Henning Siemens 40 0 0 - 40 46 0,9 0,9
Christian Scheffler 24 1 0 100,0% 23 22 1,1 1,0
Nico Kibat 1 0 0 - 1 7 0,1 0,1
Axel Geerken 0 0 0 - 0 46 0,0 0,0
Goran Stojanovic 0 0 0 - 0 46 0,0 0,0
Volker Schinkewitz 0 0 0 - 0 2 0,0 0,0
Sum: 1303 162 28 85,26% 1141 46 28,3 24,8
As at: 31.05.2002

Note:

The highest values in the columns goals, 7m, 7m quota, field goals and goals per match are marked.

'Matches' means the player was on the official player report and not that he actually played.