THW-Logo

Player statistics 2024/2025:

Contents: Bundesliga | German cup | European League | Total | Other seasons


Players' statistics Bundesliga (23 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (23 matches)

Player Matches
Andreas Wolff 23 100,0% Details
Patrick Wiencek 23 100,0% Details
Magnus Landin Jacobsen 23 100,0% Details
Petter Øverby 23 100,0% Details
Lukas Zerbe 23 100,0% Details
Emil Wernsdorf Madsen 23 100,0% Details
Rune Dahmke 22 95,7% Details
Eric Johansson 22 95,7% Details
Bence Imre 22 95,7% Details
Tomas Mrkva 21 91,3% Details
Domagoj Duvnjak 19 82,6% Details
Hendrik Pekeler 19 82,6% Details
Linus Kutz 19 82,6% Details
Henri Pabst 17 73,9% Details
Elias Ellefsen á Skipagøtu 12 52,2% Details
Nikola Bilyk 8 34,8% Details
Karl Erik Edvin Wallinius 8 34,8% Details
Samir Bellahcene 7 30,4% Details
Harald Reinkind 6 26,1% Details
Leon Nowottny 1 4,3% Details
Ben Janos Szilagyi 1 4,3% Details
Sum 23    

Scorers Bundesliga (23 matches)

Player Matches Goals 7m Goals/7m Goals per match
Emil Wernsdorf Madsen 23 136 12 5,9 Details
Eric Johansson 22 103 1 4,7 Details
Domagoj Duvnjak 19 73 0 3,8 Details
Lukas Zerbe 23 67 7 2,9 Details
Hendrik Pekeler 19 64 0 3,4 Details
Bence Imre 22 61 30 2,8 Details
Rune Dahmke 22 42 0 1,9 Details
Elias Ellefsen á Skipagøtu 12 41 0 3,4 Details
Patrick Wiencek 23 34 0 1,5 Details
Magnus Landin Jacobsen 23 27 2 1,2 Details
Petter Øverby 23 20 0 0,9 Details
Nikola Bilyk 8 16 0 2,0 Details
Harald Reinkind 6 6 0 1,0 Details
Linus Kutz 19 4 0 0,2 Details
Henri Pabst 17 3 0 0,2 Details
Karl Erik Edvin Wallinius 8 2 0 0,3 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Tomas Mrkva 21 1 0 0,0 Details
Leon Nowottny 1 0 0 0,0 Details
Samir Bellahcene 7 0 0 0,0 Details
Andreas Wolff 23 0 0 0,0 Details
Sum 23 701 52 30,5

Field scorers Bundesliga (23 matches)

Player Matches Goals 7m Field goals Field goals per match
Emil Wernsdorf Madsen 23 136 12   124 5,4 Details
Eric Johansson 22 103 1   102 4,6 Details
Domagoj Duvnjak 19 73 0   73 3,8 Details
Hendrik Pekeler 19 64 0   64 3,4 Details
Lukas Zerbe 23 67 7   60 2,6 Details
Rune Dahmke 22 42 0   42 1,9 Details
Elias Ellefsen á Skipagøtu 12 41 0   41 3,4 Details
Patrick Wiencek 23 34 0   34 1,5 Details
Bence Imre 22 61 30   31 1,4 Details
Magnus Landin Jacobsen 23 27 2   25 1,1 Details
Petter Øverby 23 20 0   20 0,9 Details
Nikola Bilyk 8 16 0   16 2,0 Details
Harald Reinkind 6 6 0   6 1,0 Details
Linus Kutz 19 4 0   4 0,2 Details
Henri Pabst 17 3 0   3 0,2 Details
Karl Erik Edvin Wallinius 8 2 0   2 0,3 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Tomas Mrkva 21 1 0   1 0,0 Details
Leon Nowottny 1 0 0   0 0,0 Details
Samir Bellahcene 7 0 0   0 0,0 Details
Andreas Wolff 23 0 0   0 0,0 Details
Sum 23 701 52   649 28,2

7m scorers Bundesliga (23 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 22 61 39 30 9 76,9% Details
Emil Wernsdorf Madsen 23 136 17 12 5 70,6% Details
Lukas Zerbe 23 67 10 7 3 70,0% Details
Magnus Landin Jacobsen 23 27 2 2 0 100,0% Details
Eric Johansson 22 103 1 1 0 100,0% Details
Leon Nowottny 1 0 0 0 0 - Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Harald Reinkind 6 6 0 0 0 - Details
Samir Bellahcene 7 0 0 0 0 - Details
Nikola Bilyk 8 16 0 0 0 - Details
Karl Erik Edvin Wallinius 8 2 0 0 0 - Details
Elias Ellefsen á Skipagøtu 12 41 0 0 0 - Details
Henri Pabst 17 3 0 0 0 - Details
Domagoj Duvnjak 19 73 0 0 0 - Details
Hendrik Pekeler 19 64 0 0 0 - Details
Linus Kutz 19 4 0 0 0 - Details
Tomas Mrkva 21 1 0 0 0 - Details
Rune Dahmke 22 42 0 0 0 - Details
Andreas Wolff 23 0 0 0 0 - Details
Patrick Wiencek 23 34 0 0 0 - Details
Petter Øverby 23 20 0 0 0 - Details
Sum 23 701 69 52 17 75,4%

Penalties Bundesliga (23 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Patrick Wiencek 23 12 1 17 0,52 0,74 Details
Petter Øverby 23 7 1 12 0,30 0,52 Details
Magnus Landin Jacobsen 23 6 1 11 0,26 0,48 Details
Hendrik Pekeler 19 7 0 7 0,37 0,37 Details
Eric Johansson 22 6 0 6 0,27 0,27 Details
Domagoj Duvnjak 19 5 0 5 0,26 0,26 Details
Lukas Zerbe 23 5 0 5 0,22 0,22 Details
Bence Imre 22 4 0 4 0,18 0,18 Details
Rune Dahmke 22 3 0 3 0,14 0,14 Details
Harald Reinkind 6 2 0 2 0,33 0,33 Details
Elias Ellefsen á Skipagøtu 12 2 0 2 0,17 0,17 Details
Emil Wernsdorf Madsen 23 2 0 2 0,09 0,09 Details
Nikola Bilyk 8 1 0 1 0,13 0,13 Details
Karl Erik Edvin Wallinius 8 1 0 1 0,13 0,13 Details
Leon Nowottny 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Samir Bellahcene 7 0 0 0 0,00 0,00 Details
Henri Pabst 17 0 0 0 0,00 0,00 Details
Linus Kutz 19 0 0 0 0,00 0,00 Details
Tomas Mrkva 21 0 0 0 0,00 0,00 Details
Andreas Wolff 23 0 0 0 0,00 0,00 Details
Sum 23 63 3 78 2,74 3,39
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (23 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 23 16 0,70 1047 65,44 Details
Tomas Mrkva 21 6 0,29 322 53,67 Details
Leon Nowottny 1 0 0,00 4 - Details
Samir Bellahcene 7 0 0,00 7 - Details
Sum 23 22 0,96 1380 62,73

Goalkeepers Bundesliga (23 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 23 242 657 36,8% 10,52 1047 45,52 4,33 Details
Tomas Mrkva 21 58 206 28,2% 3,41 322 20,13 5,55 Details
Leon Nowottny 1 2 30 6,7% 2,00 4 4,00 2,00 Details
Samir Bellahcene 7 2 5 40,0% 2,00 7 7,00 3,50 Details
Sum 23 304 898 33,9% 13,22 1380 60,00 4,54


Players' statistics German cup (3 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (3 matches)

Player Matches
Andreas Wolff 3 100,0% Details
Tomas Mrkva 3 100,0% Details
Domagoj Duvnjak 3 100,0% Details
Rune Dahmke 3 100,0% Details
Patrick Wiencek 3 100,0% Details
Magnus Landin Jacobsen 3 100,0% Details
Henri Pabst 3 100,0% Details
Petter Øverby 3 100,0% Details
Eric Johansson 3 100,0% Details
Lukas Zerbe 3 100,0% Details
Emil Wernsdorf Madsen 3 100,0% Details
Bence Imre 3 100,0% Details
Linus Kutz 3 100,0% Details
Hendrik Pekeler 2 66,7% Details
Elias Ellefsen á Skipagøtu 2 66,7% Details
Samir Bellahcene 1 33,3% Details
Nikola Bilyk 1 33,3% Details
Karl Erik Edvin Wallinius 1 33,3% Details
Leon Nowottny 1 33,3% Details
Harald Reinkind 0 0,0% Details
Sum 3    

Scorers German cup (3 matches)

Player Matches Goals 7m Goals/7m Goals per match
Emil Wernsdorf Madsen 3 22 2 7,3 Details
Eric Johansson 3 20 0 6,7 Details
Bence Imre 3 10 4 3,3 Details
Lukas Zerbe 3 9 2 3,0 Details
Domagoj Duvnjak 3 8 0 2,7 Details
Hendrik Pekeler 2 7 0 3,5 Details
Elias Ellefsen á Skipagøtu 2 5 0 2,5 Details
Rune Dahmke 3 5 0 1,7 Details
Patrick Wiencek 3 4 0 1,3 Details
Magnus Landin Jacobsen 3 4 3 1,3 Details
Petter Øverby 3 1 0 0,3 Details
Harald Reinkind 0 0 0 - Details
Samir Bellahcene 1 0 0 0,0 Details
Nikola Bilyk 1 0 0 0,0 Details
Karl Erik Edvin Wallinius 1 0 0 0,0 Details
Leon Nowottny 1 0 0 0,0 Details
Andreas Wolff 3 0 0 0,0 Details
Tomas Mrkva 3 0 0 0,0 Details
Henri Pabst 3 0 0 0,0 Details
Linus Kutz 3 0 0 0,0 Details
Sum 3 95 11 31,7

Field scorers German cup (3 matches)

Player Matches Goals 7m Field goals Field goals per match
Emil Wernsdorf Madsen 3 22 2   20 6,7 Details
Eric Johansson 3 20 0   20 6,7 Details
Domagoj Duvnjak 3 8 0   8 2,7 Details
Hendrik Pekeler 2 7 0   7 3,5 Details
Lukas Zerbe 3 9 2   7 2,3 Details
Bence Imre 3 10 4   6 2,0 Details
Elias Ellefsen á Skipagøtu 2 5 0   5 2,5 Details
Rune Dahmke 3 5 0   5 1,7 Details
Patrick Wiencek 3 4 0   4 1,3 Details
Magnus Landin Jacobsen 3 4 3   1 0,3 Details
Petter Øverby 3 1 0   1 0,3 Details
Harald Reinkind 0 0 0   0 - Details
Samir Bellahcene 1 0 0   0 0,0 Details
Nikola Bilyk 1 0 0   0 0,0 Details
Karl Erik Edvin Wallinius 1 0 0   0 0,0 Details
Leon Nowottny 1 0 0   0 0,0 Details
Andreas Wolff 3 0 0   0 0,0 Details
Tomas Mrkva 3 0 0   0 0,0 Details
Henri Pabst 3 0 0   0 0,0 Details
Linus Kutz 3 0 0   0 0,0 Details
Sum 3 95 11   84 28,0

7m scorers German cup (3 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 3 10 6 4 2 66,7% Details
Magnus Landin Jacobsen 3 4 3 3 0 100,0% Details
Lukas Zerbe 3 9 3 2 1 66,7% Details
Emil Wernsdorf Madsen 3 22 5 2 3 40,0% Details
Harald Reinkind 0 0 0 0 0 - Details
Samir Bellahcene 1 0 0 0 0 - Details
Nikola Bilyk 1 0 0 0 0 - Details
Karl Erik Edvin Wallinius 1 0 0 0 0 - Details
Leon Nowottny 1 0 0 0 0 - Details
Hendrik Pekeler 2 7 0 0 0 - Details
Elias Ellefsen á Skipagøtu 2 5 0 0 0 - Details
Andreas Wolff 3 0 0 0 0 - Details
Tomas Mrkva 3 0 0 0 0 - Details
Domagoj Duvnjak 3 8 0 0 0 - Details
Rune Dahmke 3 5 0 0 0 - Details
Patrick Wiencek 3 4 0 0 0 - Details
Henri Pabst 3 0 0 0 0 - Details
Petter Øverby 3 1 0 0 0 - Details
Eric Johansson 3 20 0 0 0 - Details
Linus Kutz 3 0 0 0 0 - Details
Sum 3 95 17 11 6 64,7%

Penalties German cup (3 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Petter Øverby 3 6 0 6 2,00 2,00 Details
Emil Wernsdorf Madsen 3 2 0 2 0,67 0,67 Details
Elias Ellefsen á Skipagøtu 2 1 0 1 0,50 0,50 Details
Patrick Wiencek 3 1 0 1 0,33 0,33 Details
Magnus Landin Jacobsen 3 1 0 1 0,33 0,33 Details
Bence Imre 3 1 0 1 0,33 0,33 Details
Harald Reinkind 0 0 0 0 - - Details
Samir Bellahcene 1 0 0 0 0,00 0,00 Details
Nikola Bilyk 1 0 0 0 0,00 0,00 Details
Karl Erik Edvin Wallinius 1 0 0 0 0,00 0,00 Details
Leon Nowottny 1 0 0 0 0,00 0,00 Details
Hendrik Pekeler 2 0 0 0 0,00 0,00 Details
Andreas Wolff 3 0 0 0 0,00 0,00 Details
Tomas Mrkva 3 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 3 0 0 0 0,00 0,00 Details
Rune Dahmke 3 0 0 0 0,00 0,00 Details
Henri Pabst 3 0 0 0 0,00 0,00 Details
Eric Johansson 3 0 0 0 0,00 0,00 Details
Lukas Zerbe 3 0 0 0 0,00 0,00 Details
Linus Kutz 3 0 0 0 0,00 0,00 Details
Sum 3 12 0 12 4,00 4,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (3 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Tomas Mrkva 3 4 1,33 49 12,25 Details
Samir Bellahcene 1 0 0,00 0 - Details
Leon Nowottny 1 0 0,00 0 - Details
Andreas Wolff 3 0 0,00 131 - Details
Sum 3 4 1,33 180 45,00

Goalkeepers German cup (3 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 3 25 41 61,0% 8,33 131 43,67 5,24 Details
Tomas Mrkva 3 13 33 39,4% 6,50 49 24,50 3,77 Details
Samir Bellahcene 1 0 0 - - 0 - - Details
Leon Nowottny 1 0 0 - - 0 - - Details
Sum 3 38 74 51,4% 12,67 180 60,00 4,74


Players' statistics European League (10 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches European League (10 matches)

Player Matches
Andreas Wolff 10 100,0% Details
Tomas Mrkva 10 100,0% Details
Rune Dahmke 10 100,0% Details
Patrick Wiencek 10 100,0% Details
Magnus Landin Jacobsen 10 100,0% Details
Hendrik Pekeler 10 100,0% Details
Petter Øverby 10 100,0% Details
Lukas Zerbe 10 100,0% Details
Emil Wernsdorf Madsen 10 100,0% Details
Bence Imre 9 90,0% Details
Eric Johansson 8 80,0% Details
Linus Kutz 8 80,0% Details
Domagoj Duvnjak 6 60,0% Details
Henri Pabst 6 60,0% Details
Elias Ellefsen á Skipagøtu 6 60,0% Details
Nikola Bilyk 5 50,0% Details
Harald Reinkind 4 40,0% Details
Karl Erik Edvin Wallinius 4 40,0% Details
Samir Bellahcene 2 20,0% Details
Leon Nowottny 0 0,0% Details
Sum 10    

Scorers European League (10 matches)

Player Matches Goals 7m Goals/7m Goals per match
Bence Imre 9 41 16 4,6 Details
Emil Wernsdorf Madsen 10 40 9 4,0 Details
Elias Ellefsen á Skipagøtu 6 35 0 5,8 Details
Eric Johansson 8 31 1 3,9 Details
Nikola Bilyk 5 24 0 4,8 Details
Magnus Landin Jacobsen 10 22 3 2,2 Details
Rune Dahmke 10 18 0 1,8 Details
Patrick Wiencek 10 18 0 1,8 Details
Hendrik Pekeler 10 17 0 1,7 Details
Karl Erik Edvin Wallinius 4 15 0 3,8 Details
Domagoj Duvnjak 6 14 0 2,3 Details
Lukas Zerbe 10 14 0 1,4 Details
Linus Kutz 8 13 0 1,6 Details
Henri Pabst 6 10 0 1,7 Details
Harald Reinkind 4 8 0 2,0 Details
Petter Øverby 10 8 0 0,8 Details
Leon Nowottny 0 0 0 - Details
Samir Bellahcene 2 0 0 0,0 Details
Andreas Wolff 10 0 0 0,0 Details
Tomas Mrkva 10 0 0 0,0 Details
Sum 10 328 29 32,8

Field scorers European League (10 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 6 35 0   35 5,8 Details
Emil Wernsdorf Madsen 10 40 9   31 3,1 Details
Eric Johansson 8 31 1   30 3,8 Details
Bence Imre 9 41 16   25 2,8 Details
Nikola Bilyk 5 24 0   24 4,8 Details
Magnus Landin Jacobsen 10 22 3   19 1,9 Details
Rune Dahmke 10 18 0   18 1,8 Details
Patrick Wiencek 10 18 0   18 1,8 Details
Hendrik Pekeler 10 17 0   17 1,7 Details
Karl Erik Edvin Wallinius 4 15 0   15 3,8 Details
Domagoj Duvnjak 6 14 0   14 2,3 Details
Lukas Zerbe 10 14 0   14 1,4 Details
Linus Kutz 8 13 0   13 1,6 Details
Henri Pabst 6 10 0   10 1,7 Details
Harald Reinkind 4 8 0   8 2,0 Details
Petter Øverby 10 8 0   8 0,8 Details
Leon Nowottny 0 0 0   0 - Details
Samir Bellahcene 2 0 0   0 0,0 Details
Andreas Wolff 10 0 0   0 0,0 Details
Tomas Mrkva 10 0 0   0 0,0 Details
Sum 10 328 29   299 29,9

7m scorers European League (10 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 9 41 24 16 8 66,7% Details
Emil Wernsdorf Madsen 10 40 11 9 2 81,8% Details
Magnus Landin Jacobsen 10 22 4 3 1 75,0% Details
Eric Johansson 8 31 1 1 0 100,0% Details
Leon Nowottny 0 0 0 0 0 - Details
Samir Bellahcene 2 0 0 0 0 - Details
Harald Reinkind 4 8 0 0 0 - Details
Karl Erik Edvin Wallinius 4 15 0 0 0 - Details
Nikola Bilyk 5 24 0 0 0 - Details
Domagoj Duvnjak 6 14 0 0 0 - Details
Henri Pabst 6 10 0 0 0 - Details
Elias Ellefsen á Skipagøtu 6 35 0 0 0 - Details
Linus Kutz 8 13 0 0 0 - Details
Andreas Wolff 10 0 0 0 0 - Details
Tomas Mrkva 10 0 0 0 0 - Details
Rune Dahmke 10 18 0 0 0 - Details
Patrick Wiencek 10 18 0 0 0 - Details
Hendrik Pekeler 10 17 0 0 0 - Details
Petter Øverby 10 8 0 0 0 - Details
Lukas Zerbe 10 14 0 0 0 - Details
Sum 10 328 40 29 11 72,5%

Penalties European League (10 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Hendrik Pekeler 10 7 0 7 0,70 0,70 Details
Andreas Wolff 10 0 1 5 0,00 0,50 Details
Petter Øverby 10 3 0 3 0,30 0,30 Details
Harald Reinkind 4 2 0 2 0,50 0,50 Details
Karl Erik Edvin Wallinius 4 2 0 2 0,50 0,50 Details
Henri Pabst 6 2 0 2 0,33 0,33 Details
Bence Imre 9 2 0 2 0,22 0,22 Details
Magnus Landin Jacobsen 10 2 0 2 0,20 0,20 Details
Lukas Zerbe 10 2 0 2 0,20 0,20 Details
Eric Johansson 8 1 0 1 0,13 0,13 Details
Linus Kutz 8 1 0 1 0,13 0,13 Details
Patrick Wiencek 10 1 0 1 0,10 0,10 Details
Emil Wernsdorf Madsen 10 1 0 1 0,10 0,10 Details
Leon Nowottny 0 0 0 0 - - Details
Samir Bellahcene 2 0 0 0 0,00 0,00 Details
Nikola Bilyk 5 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 6 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 6 0 0 0 0,00 0,00 Details
Tomas Mrkva 10 0 0 0 0,00 0,00 Details
Rune Dahmke 10 0 0 0 0,00 0,00 Details
Sum 10 26 1 31 2,60 3,10
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers European League (10 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Tomas Mrkva 10 12 1,20 366 30,50 Details
Leon Nowottny 0 0 - 0 - Details
Samir Bellahcene 2 0 0,00 30 - Details
Andreas Wolff 10 0 0,00 204 - Details
Sum 10 12 1,20 600 50,00

Goalkeepers European League (10 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Tomas Mrkva 10 85 198 42,9% 9,44 366 40,67 4,31 Details
Andreas Wolff 10 49 104 47,1% 7,00 204 29,14 4,16 Details
Samir Bellahcene 2 5 19 26,3% 5,00 30 30,00 6,00 Details
Leon Nowottny 0 0 0 - - 0 - - Details
Sum 10 139 321 43,3% 13,90 600 60,00 4,32


Players' statistics Total (36 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (36 matches)

Player Matches
Emil Wernsdorf Madsen 36 100,0% Details
Magnus Landin Jacobsen 36 100,0% Details
Petter Øverby 36 100,0% Details
Patrick Wiencek 36 100,0% Details
Andreas Wolff 36 100,0% Details
Lukas Zerbe 36 100,0% Details
Rune Dahmke 35 97,2% Details
Bence Imre 34 94,4% Details
Tomas Mrkva 34 94,4% Details
Eric Johansson 33 91,7% Details
Hendrik Pekeler 31 86,1% Details
Linus Kutz 30 83,3% Details
Domagoj Duvnjak 28 77,8% Details
Henri Pabst 26 72,2% Details
Elias Ellefsen á Skipagøtu 20 55,6% Details
Nikola Bilyk 14 38,9% Details
Karl Erik Edvin Wallinius 13 36,1% Details
Samir Bellahcene 10 27,8% Details
Harald Reinkind 10 27,8% Details
Leon Nowottny 2 5,6% Details
Ben Janos Szilagyi 1 2,8% Details
Sum 36    

Scorers Total (36 matches)

Player Matches Goals 7m Goals/7m Goals per match
Emil Wernsdorf Madsen 36 198 23 5,5 Details
Eric Johansson 33 154 2 4,7 Details
Bence Imre 34 112 50 3,3 Details
Domagoj Duvnjak 28 95 0 3,4 Details
Lukas Zerbe 36 90 9 2,5 Details
Hendrik Pekeler 31 88 0 2,8 Details
Elias Ellefsen á Skipagøtu 20 81 0 4,1 Details
Rune Dahmke 35 65 0 1,9 Details
Patrick Wiencek 36 56 0 1,6 Details
Magnus Landin Jacobsen 36 53 8 1,5 Details
Nikola Bilyk 14 40 0 2,9 Details
Petter Øverby 36 29 0 0,8 Details
Karl Erik Edvin Wallinius 13 17 0 1,3 Details
Linus Kutz 30 17 0 0,6 Details
Harald Reinkind 10 14 0 1,4 Details
Henri Pabst 26 13 0 0,5 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Tomas Mrkva 34 1 0 0,0 Details
Leon Nowottny 2 0 0 0,0 Details
Samir Bellahcene 10 0 0 0,0 Details
Andreas Wolff 36 0 0 0,0 Details
Sum 36 1124 92 31,2

Field scorers Total (36 matches)

Player Matches Goals 7m Field goals Field goals per match
Emil Wernsdorf Madsen 36 198 23   175 4,9 Details
Eric Johansson 33 154 2   152 4,6 Details
Domagoj Duvnjak 28 95 0   95 3,4 Details
Hendrik Pekeler 31 88 0   88 2,8 Details
Elias Ellefsen á Skipagøtu 20 81 0   81 4,1 Details
Lukas Zerbe 36 90 9   81 2,3 Details
Rune Dahmke 35 65 0   65 1,9 Details
Bence Imre 34 112 50   62 1,8 Details
Patrick Wiencek 36 56 0   56 1,6 Details
Magnus Landin Jacobsen 36 53 8   45 1,3 Details
Nikola Bilyk 14 40 0   40 2,9 Details
Petter Øverby 36 29 0   29 0,8 Details
Karl Erik Edvin Wallinius 13 17 0   17 1,3 Details
Linus Kutz 30 17 0   17 0,6 Details
Harald Reinkind 10 14 0   14 1,4 Details
Henri Pabst 26 13 0   13 0,5 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Tomas Mrkva 34 1 0   1 0,0 Details
Leon Nowottny 2 0 0   0 0,0 Details
Samir Bellahcene 10 0 0   0 0,0 Details
Andreas Wolff 36 0 0   0 0,0 Details
Sum 36 1124 92   1032 28,7

7m scorers Total (36 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 34 112 69 50 19 72,5% Details
Emil Wernsdorf Madsen 36 198 33 23 10 69,7% Details
Lukas Zerbe 36 90 13 9 4 69,2% Details
Magnus Landin Jacobsen 36 53 9 8 1 88,9% Details
Eric Johansson 33 154 2 2 0 100,0% Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Leon Nowottny 2 0 0 0 0 - Details
Samir Bellahcene 10 0 0 0 0 - Details
Harald Reinkind 10 14 0 0 0 - Details
Karl Erik Edvin Wallinius 13 17 0 0 0 - Details
Nikola Bilyk 14 40 0 0 0 - Details
Elias Ellefsen á Skipagøtu 20 81 0 0 0 - Details
Henri Pabst 26 13 0 0 0 - Details
Domagoj Duvnjak 28 95 0 0 0 - Details
Linus Kutz 30 17 0 0 0 - Details
Hendrik Pekeler 31 88 0 0 0 - Details
Tomas Mrkva 34 1 0 0 0 - Details
Rune Dahmke 35 65 0 0 0 - Details
Petter Øverby 36 29 0 0 0 - Details
Patrick Wiencek 36 56 0 0 0 - Details
Andreas Wolff 36 0 0 0 0 - Details
Sum 36 1124 126 92 34 73,0%

Penalties Total (36 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Petter Øverby 36 16 1 21 0,44 0,58 Details
Patrick Wiencek 36 14 1 19 0,39 0,53 Details
Magnus Landin Jacobsen 36 9 1 14 0,25 0,39 Details
Hendrik Pekeler 31 14 0 14 0,45 0,45 Details
Eric Johansson 33 7 0 7 0,21 0,21 Details
Bence Imre 34 7 0 7 0,21 0,21 Details
Lukas Zerbe 36 7 0 7 0,19 0,19 Details
Andreas Wolff 36 0 1 5 0,00 0,14 Details
Domagoj Duvnjak 28 5 0 5 0,18 0,18 Details
Emil Wernsdorf Madsen 36 5 0 5 0,14 0,14 Details
Harald Reinkind 10 4 0 4 0,40 0,40 Details
Karl Erik Edvin Wallinius 13 3 0 3 0,23 0,23 Details
Elias Ellefsen á Skipagøtu 20 3 0 3 0,15 0,15 Details
Rune Dahmke 35 3 0 3 0,09 0,09 Details
Henri Pabst 26 2 0 2 0,08 0,08 Details
Nikola Bilyk 14 1 0 1 0,07 0,07 Details
Linus Kutz 30 1 0 1 0,03 0,03 Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Leon Nowottny 2 0 0 0 0,00 0,00 Details
Samir Bellahcene 10 0 0 0 0,00 0,00 Details
Tomas Mrkva 34 0 0 0 0,00 0,00 Details
Sum 36 101 4 121 2,81 3,36
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (36 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Tomas Mrkva 34 22 0,65 737 33,50 Details
Andreas Wolff 36 16 0,44 1382 86,38 Details
Leon Nowottny 2 0 0,00 4 - Details
Samir Bellahcene 10 0 0,00 37 - Details
Sum 36 38 1,06 2160 56,84

Goalkeepers Total (36 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 36 316 802 39,4% 9,58 1382 41,88 4,37 Details
Tomas Mrkva 34 156 437 35,7% 5,57 737 27,30 4,72 Details
Samir Bellahcene 10 7 24 29,2% 3,50 37 18,50 5,29 Details
Leon Nowottny 2 2 30 6,7% 2,00 4 4,00 2,00 Details
Sum 36 481 1293 37,2% 13,36 2160 60,00 4,49